AL-ATHBA Rashid Saleh
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men | 14 | |
Skeet Team Men | 2 |
![]() |
|
Skeet Mixed Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Men's Skeet - Team | 2014 | Incheon, KOR | 345 |
9 | Men's Skeet | 2014 | Incheon, KOR | 117 |
16 | Men's Skeet | 2018 | Indonesia | 119 |
Olympic Games | ||||
32 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 109 |
37 | Men's Skeet | 2008 | Beijing, CHN | 106 |
World Championships | ||||
3 | Men's Skeet | 2022 | Osijek, CRO | 28 |
5 | Men's Skeet | 2014 | Granada, ESP | 12 |
17 | Men's Skeet - Team | 2022 | Osijek, CRO | 205 |
17 | Mixed Skeet - Team | 2022 | Osijek, CRO | 140 |
17 | Men's Skeet | 2015 | Lonato, ITA | 120 |
19 | Men's Skeet | 2023 | Baku, AZE | 122 |
25 | Mixed Skeet - Team | 2019 | Lonato, ITA | 133 |
25 | Men's Skeet | 2013 | Lima, PER | 119 |
28 | Mixed Skeet - Team | 2023 | Baku, AZE | 138 |
54 | Men's Skeet | 2018 | Changwon, KOR | 118 |
80 | Men's Skeet | 2009 | Maribor, SLO | 112 |
88 | Men's Skeet | 2019 | Lonato, ITA | 113 |
President's Cup | ||||
6 | Men's Skeet | 2022 | Cairo, EGY | 24 |
World Cup | ||||
2 | Men's Skeet - Team | 2021 | New Delhi, IND | 2 |
3 | Men's Skeet | 2021 | Cairo, EGY | 41 |
3 | Mixed Skeet - Team | 2021 | New Delhi, IND | 32 |
4 | Men's Skeet | 2022 | Baku, AZE | 15 |
5 | Men's Skeet | 2021 | New Delhi, IND | 26 |
5 | Men's Skeet | 2019 | Al Ain, UAE | 26 |
8 | Mixed Skeet - Team | 2023 | Almaty, KAZ | 140 |
9 | Mixed Skeet - Team | 2023 | Rabat, MAR | 136 |
9 | Mixed Skeet - Team | 2022 | Baku, AZE | 142 |
12 | Men's Skeet | 2023 | Rabat, MAR | 121 |
14 | Mixed Skeet - Team | 2023 | Doha, QAT | 140 |
18 | Men's Skeet | 2022 | Lima, PER | 117 |
20 | Men's Skeet | 2023 | Almaty, KAZ | 119 |
21 | Mixed Skeet - Team | 2022 | Nicosia, CYP | 137 |
21 | Men's Skeet | 2019 | Acapulco, MEX | 120 |
24 | Men's Skeet | 2020 | Nicosia, CYP | 120 |
27 | Men's Skeet | 2018 | Changwon, KOR | 117 |
31 | Men's Skeet | 2022 | Nicosia, CYP | 116 |
33 | Men's Skeet | 2023 | Larnaca, CYP | 117 |
35 | Men's Skeet | 2016 | Rio de Janeiro, BRA | 114 |
43 | Men's Skeet | 2023 | Lonato, ITA | 120 |
43 | Men's Skeet | 2016 | San Marino, SMR | 116 |
43 | Men's Skeet | 2016 | Nicosia, CYP | 112 |
43 | Men's Skeet | 2015 | Acapulco, MEX | 115 |
49 | Men's Skeet | 2019 | Lahti, FIN | 116 |
53 | Men's Skeet | 2016 | Baku, AZE | 112 |
54 | Men's Skeet | 2019 | Changwon, KOR | 117 |
58 | Men's Skeet | 2015 | Larnaca, CYP | 116 |
61 | Men's Skeet | 2023 | Doha, QAT | 118 |
66 | Men's Skeet | 2015 | Al Ain, UAE | 115 |
Asian Championships | ||||
1 | Men's Skeet - Team | 2022 | Almaty, KAZ | 6 |
1 | Men's Skeet | 2008 | Jaipur, IND | 144 |
3 | Men's Skeet | 2019 | Almaty, KAZ | 45 |
5 | Men's Skeet | 2022 | Almaty, KAZ | 23 |
5 | Men's Skeet | 2014 | Al Ain, UAE | 9 |
7 | Mixed Skeet - Team | 2022 | Almaty, KAZ | 137 |
7 | Men's Skeet | 2019 | Doha, QAT | 120 |
8 | Mixed Skeet - Team | 2019 | Doha, QAT | 140 |
10 | Men's Skeet | 2018 | Kuwait City, KUW | 118 |
15 | Men's Skeet | 2013 | Almaty, KAZ | 116 |
19 | Men's Skeet | 2015 | Kuwait City, KUW | 118 |
:
Two children
:
Arabic, English
:
Right eye, right hand (ISSF, 12 Oct 2022)
:
He began competing in 2006. (ISSF, 12 Oct 2022)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event