Rhythmic Gymnastics - Team Uzbekistan
Rhythmic Gymnastics
Name | Height | Date of Birth |
---|---|---|
157 cm | 6 Jul 2007 | |
164 cm | 1 Jul 2007 | |
167 cm | 6 Aug 2004 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Individual Team | 1 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Team All-Around | 2014 | Incheon, KOR | 170.130 |
2 | Women's Team All-Around | 2010 | Guangzhou, CHN | 259.350 |
5 | Women's Team All-Around | 2006 | Doha, QAT | 136.350 |
World Championships | ||||
6 | Women's Team All-Around | 2011 | Montpellier, FRA | 256.550 |
8 | Women's Team All-Around | 2014 | Izmir, TUR | 129.480 |
11 | Women's Team All-Around | 2010 | Moscow, RUS | 246.550 |
13 | Women's Team All-Around | 2007 | Patras, GRE | 148.800 |
15 | Women's Team All-Around | 2009 | Mie, JPN | 236.325 |
Asian Championships | ||||
1 | Women's Team All-Around | 2018 | Kuala Lumpur, MAS | 151.600 |
1 | Women's Team All-Around | 2013 | Tashkent, UZB | 170.783 |
2 | Women's Team All-Around | 2017 | Astana, KAZ | 161.350 |
3 | Women's Team All-Around | 2009 | Astana, KAZ | 241.950 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event