IKROMOVA Takhmina
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 1 |
![]() |
Individual All-Around | 1 |
![]() |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
4 | Women's Clubs | 2023 | Valencia, ESP | 33.450 |
4 | Women's Clubs | 2022 | Sofia, BUL | 31.550 |
5 | Women's Individual All-Around | 2023 | Valencia, ESP | 130.400 |
7 | Women's Team All-Around | 2022 | Sofia, BUL | 286.200 |
8 | Women's Ribbon | 2023 | Valencia, ESP | 28.600 |
10 | Women's Team All-Around | 2023 | Valencia, ESP | 301.100 |
10 | Women's Hoop | 2022 | Sofia, BUL | 30.700 |
11 | Women's Individual All-Around | 2022 | Sofia, BUL | 118.550 |
11 | Women's Ribbon | 2022 | Sofia, BUL | 29.100 |
14 | Women's Hoop | 2023 | Valencia, ESP | 32.200 |
17 | Women's Ribbon | 2021 | Kitakyushu, JPN | 20.250 |
19 | Women's Ball | 2022 | Sofia, BUL | 29.350 |
26 | Women's Clubs | 2021 | Kitakyushu, JPN | 21.800 |
27 | Women's Hoop | 2021 | Kitakyushu, JPN | 20.750 |
29 | Women's Individual All-Around | 2021 | Kitakyushu, JPN | 63.200 |
37 | Women's Ball | 2021 | Kitakyushu, JPN | 20.650 |
50 | Women's Ball | 2023 | Valencia, ESP | 27.600 |
World Cup | ||||
1 | Women's Ribbon | 2023 | Sofia, BUL | 30.900 |
1 | Women's Individual All-Around | 2022 | Tashkent, UZB | 119.60 |
1 | Women's Clubs | 2022 | Tashkent, UZB | 31.500 |
1 | Women's Hoop | 2022 | Tashkent, UZB | 31.700 |
2 | Women's Individual All-Around | 2023 | Tashkent, UZB | 126.250 |
2 | Women's Clubs | 2023 | Athens, GRE | 31.700 |
3 | Women's Individual All-Around | 2023 | Sofia, BUL | 124.550 |
3 | Women's Ball | 2023 | Baku, AZE | 31.800 |
3 | Women's Ball | 2023 | Sofia, BUL | 31.750 |
3 | Women's Hoop | 2023 | Tashkent, UZB | 32.15 |
3 | Women's Ribbon | 2023 | Baku, AZE | 30.950 |
3 | Women's Ribbon | 2022 | Tashkent, UZB | 28.950 |
4 | Women's Individual All-Around | 2023 | Athens, GRE | 125.300 |
4 | Women's Clubs | 2023 | Milan, ITA | 33.250 |
4 | Women's Clubs | 2023 | Baku, AZE | 32.100 |
4 | Women's Hoop | 2023 | Sofia, BUL | 32.350 |
4 | Women's Individual All-Around | 2022 | Pesaro, ITA | 118.300 |
4 | Women's Ball | 2022 | Tashkent, UZB | 28.400 |
4 | Women's Hoop | 2022 | Pesaro, ITA | 30.550 |
5 | Women's Individual All-Around | 2023 | Baku, AZE | 124.900 |
5 | Women's Ball | 2023 | Tashkent, UZB | 30.85 |
5 | Women's Ball | 2023 | Athens, GRE | 29.900 |
5 | Women's Ribbon | 2023 | Tashkent, UZB | 30.40 |
5 | Women's Hoop | 2022 | Baku, AZE | 29.450 |
6 | Women's Clubs | 2023 | Tashkent, UZB | 29.40 |
6 | Women's Ball | 2022 | Pesaro, ITA | 29.650 |
7 | Women's Individual All-Around | 2023 | Milan, ITA | 126.550 |
7 | Women's Hoop | 2023 | Athens, GRE | 29.200 |
7 | Women's Clubs | 2022 | Pesaro, ITA | 29.950 |
8 | Women's Ball | 2023 | Milan, ITA | 29.900 |
9 | Women's Clubs | 2023 | Sofia, BUL | 30.500 |
9 | Women's Hoop | 2023 | Milan, ITA | 32.450 |
9 | Women's Ribbon | 2023 | Athens, GRE | 30.000 |
10 | Women's Ball | 2022 | Baku, AZE | 29.750 |
10 | Women's Ribbon | 2022 | Pesaro, ITA | 27.900 |
11 | Women's Individual All-Around | 2022 | Baku, AZE | 116.050 |
14 | Women's Ribbon | 2023 | Milan, ITA | 29.350 |
15 | Women's Clubs | 2022 | Baku, AZE | 28.000 |
16 | Women's Hoop | 2021 | Pesaro, ITA | 22.950 |
17 | Women's Ribbon | 2022 | Baku, AZE | 27.050 |
19 | Women's Ribbon | 2021 | Pesaro, ITA | 20.000 |
20 | Women's Hoop | 2023 | Baku, AZE | 30.150 |
21 | Women's Hoop | 2021 | Baku, AZE | 22.000 |
29 | Women's Individual All-Around | 2021 | Pesaro, ITA | 83.500 |
31 | Women's Ribbon | 2021 | Baku, AZE | 18.050 |
36 | Women's Ball | 2021 | Baku, AZE | 20.900 |
37 | Women's Individual All-Around | 2021 | Baku, AZE | 78.975 |
39 | Women's Clubs | 2021 | Pesaro, ITA | 20.550 |
41 | Women's Ball | 2021 | Pesaro, ITA | 20.000 |
48 | Women's Clubs | 2021 | Baku, AZE | 18.025 |
Asian Championships | ||||
1 | Women's Individual All-Around | 2023 | Manila, PHI | 132.200 |
1 | Women's Ball | 2023 | Manila, PHI | 34.55 |
1 | Women's Clubs | 2023 | Manila, PHI | 34.10 |
1 | Women's Hoop | 2023 | Manila, PHI | 34.35 |
1 | Women's Individual All-Around | 2022 | Pattaya, THA | 127.600 |
1 | Women's Ball | 2022 | Pattaya, THA | 33.30 |
1 | Women's Clubs | 2022 | Pattaya, THA | 32.50 |
1 | Women's Hoop | 2022 | Pattaya, THA | 32.65 |
1 | Women's Team All-Around | 2022 | Pattaya, THA | 307.400 |
1 | Women's Hoop | 2021 | Tashkent, UZB | 23.300 |
2 | Women's Ribbon | 2022 | Pattaya, THA | 29.10 |
2 | Women's Individual All-Around | 2021 | Tashkent, UZB | 92.900 |
2 | Women's Clubs | 2021 | Tashkent, UZB | 24.000 |
2 | Women's Ribbon | 2021 | Tashkent, UZB | 21.300 |
5 | Women's Ball | 2021 | Tashkent, UZB | 22.800 |
6 | Women's Ribbon | 2023 | Manila, PHI | 27.80 |
:
English, Russian
:
Lilia Vlasova [personal], UZB
:
2021 for Uzbekistan (olympic, 29 Apr 2022)
:
She took up rhythmic gymnastics at age five. (db, 16 Jan 2019; samcity, 15 Dec 2016)
:
Her mother enrolled her in the sport. (samcity, 15 Dec 2016)
:
Russian rhythmic gymnasts Yana Kudryavtseva and Dina Averina, Russian figure skater Alexandra Trusova. (Athlete, 09 Jul 2019)
:
"Do not lose heart, go only forward, get up even if you fall." (samcity, 15 Dec 2016)
:
She has received the title of Candidate for Master of Sport in Uzbekistan. (Athlete, 09 Jul 2019)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event