Kabaddi - Team Thailand
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 166 cm | 26 Sep 1993 | |
2 | 168 cm | 9 Dec 1998 | |
3 | 164 cm | 30 Jan 2001 | |
4 | 165 cm | 15 Jan 1995 | |
5 | 162 cm | 13 Feb 2001 | |
6 | 168 cm | 16 Oct 1999 | |
7 | 166 cm | 16 Jan 1994 | |
8 | 168 cm | 27 Jul 2001 | |
9 | 155 cm | 27 Nov 1998 | |
10 | 160 cm | 2 Oct 2002 | |
11 | 160 cm | 14 Feb 2006 | |
12 | 157 cm | 14 Oct 1991 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 2 |
THA Thailand 43 KOR Republic of Korea 23 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
TPE Chinese Taipei 37 THA Thailand 28 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IND India 54 THA Thailand 22 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2010 | Guangzhou, CHN |
3 | 2018 | Jakarta, INA |
3 | 2014 | Incheon, KOR |
Asian Championships | ||
5 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event