Kabaddi - Team Islamic Republic of Iran
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 170 cm | 22 Sep 1990 | |
2 | 160 cm | 21 Sep 1989 | |
3 | 173 cm | 21 Jul 1998 | |
4 | 170 cm | 13 Feb 1994 | |
5 | 167 cm | 14 Nov 1992 | |
6 | 160 cm | 9 Aug 1996 | |
7 | 168 cm | 19 Mar 1992 | |
8 | 170 cm | 21 Aug 1993 | |
9 | 170 cm | 22 Apr 1998 | |
10 | 165 cm | 14 Jan 1994 | |
11 | 175 cm | 30 Jun 2002 | |
12 | 173 cm | 6 Apr 1999 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 3 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 2 |
NEP Nepal 19 IRI Islamic Republic of Iran 43 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IRI Islamic Republic of Iran 54 BAN Bangladesh 16 |
Finished |
|
Xiaoshan Guali Sports Centre Court 2 |
IRI Islamic Republic of Iran 24 TPE Chinese Taipei 35 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
2 | 2014 | Incheon, KOR |
3 | 2010 | Guangzhou, CHN |
Asian Championships | ||
3 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event