Kabaddi - Team Thailand
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 166 cm | 1 Nov 1996 | |
2 | 167 cm | 28 Mar 2001 | |
3 | 172 cm | 30 Sep 2002 | |
4 | 183 cm | 15 May 1999 | |
5 | 165 cm | 18 May 2002 | |
6 | 188 cm | 14 Apr 1997 | |
7 | 178 cm | 2 Dec 2000 | |
8 | 185 cm | 7 Mar 2000 | |
9 | 181 cm | 27 Sep 2004 | |
10 | 165 cm | 4 Jun 2001 | |
11 | 171 cm | 13 Mar 1998 | |
12 | 168 cm | 23 Apr 1996 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 1 |
THA Thailand 24 TPE Chinese Taipei 45 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IND India 63 THA Thailand 26 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
THA Thailand 45 JPN Japan 31 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
BAN Bangladesh 45 THA Thailand 29 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 2014 | Incheon, KOR |
6 | 1998 | Bangkok, THA |
9 | 2018 | Jakarta, INA |
World Cup (International Format) | ||
3 | 2016 | India |
5 | 2007 | India |
7 | 2004 | India |
Asian Championships | ||
7 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event