Kabaddi - Team Republic of Korea
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 182 cm | 13 Jun 2000 | |
2 | 166 cm | 5 Feb 2005 | |
3 | 171 cm | 29 Jul 2002 | |
5 | 175 cm | 5 Feb 2000 | |
6 | 185 cm | 10 Jan 2001 | |
7 | 182 cm | 5 Apr 1996 | |
9 | 180 cm | 24 Jan 2000 | |
11 | 175 cm | 1 Sep 2005 | |
12 | 179 cm | 25 Aug 2006 | |
17 | 187 cm | 22 Mar 2000 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 1 |
KOR Republic of Korea 38 MAS Malaysia 40 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
PAK Pakistan 56 KOR Republic of Korea 21 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
IRI Islamic Republic of Iran 64 KOR Republic of Korea 23 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2018 | Jakarta, INA |
3 | 2014 | Incheon, KOR |
5 | 2010 | Guangzhou, CHN |
World Cup (International Format) | ||
3 | 2016 | India |
7 | 2004 | India |
9 | 2007 | India |
Asian Championships | ||
3 | 2017 | Islamic Republic of Iran |
5 | 2023 | Republic of Korea |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event