Kabaddi - Team Japan
Kabaddi
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 170 cm | 30 Oct 1992 | |
2 | 175 cm | 22 Apr 1996 | |
3 | 174 cm | 3 Mar 1998 | |
4 | 180 cm | 4 Oct 1985 | |
5 | 180 cm | 1 Apr 1997 | |
6 | 170 cm | 6 Mar 1989 | |
7 | 164 cm | 2 Jan 1997 | |
8 | 173 cm | 11 Mar 1999 | |
9 | 175 cm | 28 Aug 1999 | |
10 | 175 cm | 30 Dec 1998 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Xiaoshan Guali Sports Centre Court 1 |
JPN Japan 17 BAN Bangladesh 52 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
TPE Chinese Taipei 38 JPN Japan 22 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
THA Thailand 45 JPN Japan 31 |
Finished |
|
Xiaoshan Guali Sports Centre Court 1 |
JPN Japan 30 IND India 56 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
3 | 2010 | Guangzhou, CHN |
4 | 2002 | Busan, KOR |
4 | 1994 | Hiroshima, JPN |
4 | 1990 | Beijing, CHN |
5 | 2014 | Incheon, KOR |
5 | 2006 | Doha, QAT |
5 | 1998 | Bangkok, THA |
7 | 2018 | Jakarta, INA |
World Cup (International Format) | ||
3 | 2007 | India |
5 | 2004 | India |
7 | 2016 | India |
Asian Championships | ||
4 | 2023 | Republic of Korea |
7 | 2017 | Islamic Republic of Iran |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event