Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 4 Jan 2002 | |
Women -52Kg | 13 Jul 1998 | |
Women -57Kg | 16 Nov 2002 | |
Women -63Kg | 22 Nov 1997 | |
Women -70Kg | 10 Aug 1994 | |
Women -78Kg | 18 Mar 2002 | |
Women +78Kg | 23 Sep 1999 | |
Men -60Kg | 14 Jun 1997 | |
Men -66Kg | 12 Nov 1999 | |
Men -73Kg | 9 Aug 1995 | |
Men -81Kg | 12 Jun 1997 | |
Men -90Kg | 7 Jun 1997 | |
Men -100Kg | 5 Apr 2000 | |
Men +100Kg | 27 Nov 1998 | |
Mixed Team | 16 Nov 2002 | |
17 Mar 2000 | ||
7 Jun 1997 | ||
23 Sep 1999 | ||
22 Nov 1997 | ||
13 Jul 1998 | ||
18 Mar 2002 | ||
10 Aug 1994 | ||
12 Nov 1999 | ||
12 Jun 1997 | ||
9 Aug 1995 | ||
27 Nov 1998 |