Handball - Team Hong Kong, China
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 171 cm | 20 Apr 1993 | |
8 | 170 cm | 22 May 1997 | |
9 | 166 cm | 24 Feb 1997 | |
10 | 174 cm | 18 Jan 2002 | |
11 | 167 cm | 24 May 1994 | |
12 | 179 cm | 3 Sep 2001 | |
13 | 166 cm | 10 Apr 1996 | |
15 | 161 cm | 28 Dec 1996 | |
17 | 170 cm | 5 Jun 1996 | |
18 | 169 cm | 22 Jul 1998 | |
22 | 166 cm | 10 Nov 1994 | |
27 | 170 cm | 31 Jan 1998 | |
33 | 163 cm | 18 Mar 1999 | |
71 | 162 cm | 12 Sep 1995 | |
73 | 162 cm | 17 Dec 1992 | |
82 | 155 cm | 30 Sep 1992 |
Team Officials
Function | Name |
---|---|
Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Normal University Xiaoshan Gymnasium |
HKG Hong Kong, China 10 JPN Japan 38 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
HKG Hong Kong, China 15 CHN People's Republic of China 35 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
IND India 26 HKG Hong Kong, China 26 |
Finished |
|
Zhejiang Normal University Xiaoshan Gymnasium |
NEP Nepal 18 HKG Hong Kong, China 27 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 2014 | Incheon, KOR |
6 | 1990 | Beijing, CHN |
7 | 2018 | Jakarta, INA |
Asian Championship | ||
5 | 1989 | People's Republic of China |
6 | 2021 | Jordan |
7 | 2018 | Japan |
8 | 2017 | Republic of Korea |
8 | 2015 | Indonesia |
9 | 2022 | Republic of Korea |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event