Handball - Team Qatar
Handball
Number | Name | Height | Date of Birth |
---|---|---|---|
7 | 180 cm | 31 Aug 1994 | |
9 | 180 cm | 5 Oct 1987 | |
10 | 190 cm | 7 Sep 1987 | |
11 | 190 cm | 29 Jun 1990 | |
12 | 190 cm | 26 Dec 1996 | |
13 | 190 cm | 21 Jun 1992 | |
16 | 190 cm | 22 Dec 1996 | |
17 | 190 cm | 7 Mar 1995 | |
22 | 190 cm | 1 Jan 1994 | |
23 | 190 cm | 31 Jan 1994 | |
24 | 190 cm | 17 Sep 1990 | |
37 | 190 cm | 1 May 1985 | |
41 | 190 cm | 28 May 1987 | |
44 | 190 cm | 23 Mar 1996 | |
88 | 190 cm | 17 Dec 1996 | |
94 | 190 cm | 15 Jun 1994 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang Gongshang University Sports Centre |
HKG Hong Kong, China 18 QAT Qatar 36 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
QAT Qatar 31 KOR Republic of Korea 27 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
KAZ Kazakhstan 13 QAT Qatar 46 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
CHN People's Republic of China 20 QAT Qatar 37 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
QAT Qatar 32 JPN Japan 29 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
#47
QAT Qatar 29 KUW Kuwait 24 |
Finished |
|
Zhejiang Gongshang University Sports Centre |
BRN Bahrain 25 QAT Qatar 32 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2018 | Jakarta, INA |
1 | 2014 | Incheon, KOR |
2 | 2006 | Doha, QAT |
3 | 2002 | Busan, KOR |
5 | 2010 | Guangzhou, CHN |
5 | 1998 | Bangkok, THA |
Olympic Games | ||
8 | 2016 | Rio de Janeiro, BRA |
World Championship | ||
2 | 2015 | Qatar |
8 | 2021 | Egypt |
8 | 2017 | France |
13 | 2019 | |
16 | 2003 | Portugal |
20 | 2013 | Spain |
21 | 2005 | Tunisia |
22 | 2023 | |
23 | 2007 | Germany |
Asian Championship | ||
1 | 2022 | Saudi Arabia |
1 | 2020 | Kuwait |
1 | 2018 | Republic of Korea |
1 | 2016 | Bahrain |
1 | 2014 | Bahrain |
2 | 2012 | Saudi Arabia |
2 | 2002 | Islamic Republic of Iran |
3 | 2006 | Thailand |
3 | 2004 | Qatar |
4 | 1991 | Japan |
5 | 2010 | Lebanon |
5 | 2008 | Islamic Republic of Iran |
6 | 1989 | People's Republic of China |
6 | 1987 | Jordan |
6 | 1983 | Republic of Korea |
7 | 1993 | Bahrain |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event