Football - Team India
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 166 cm | 1 Feb 1996 | |
2 | 161 cm | 1 Dec 1999 | |
3 | 150 cm | 9 Apr 2003 | |
4 | 166 cm | 3 Jul 1993 | |
5 | 157 cm | 20 May 1998 | |
6 | 160 cm | 12 Jul 1996 | |
7 | 156 cm | 18 Jul 2001 | |
8 | 160 cm | 12 Sep 1997 | |
9 | 155 cm | 22 Dec 1995 | |
10 | 170 cm | 2 Feb 1990 | |
11 | 153 cm | 5 Feb 1996 | |
12 | 160 cm | 5 Jun 1994 | |
13 | 168 cm | 16 Nov 2001 | |
14 | 153 cm | 10 Mar 1999 | |
15 | 157 cm | 16 Jan 2001 | |
16 | 173 cm | 27 Nov 2001 | |
17 | 163 cm | 30 Aug 1997 | |
18 | 156 cm | 18 May 1997 | |
19 | 151 cm | 5 Feb 2005 | |
20 | 171 cm | 25 May 1999 | |
21 | 168 cm | 25 Jul 2000 | |
22 | 165 cm | 25 May 1997 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Olympic Sports Centre Stadium |
TPE Chinese Taipei 2 IND India 1 |
Finished |
|
Wenzhou Olympic Sports Centre Stadium |
IND India 0 THA Thailand 1 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
5 | Senior | 1998 | Bangkok, THA |
9 | Senior | 2014 | Incheon, KOR |
AFC Women's Asian Cup | |||
2 | Senior | 1983 | Thailand |
3 | Senior | 1981 | Hong Kong, CHN |
5 | Senior | 2003 | Thailand |
5 | Senior | 2001 | Chinese Taipei |
5 | Senior | 1999 | Philippines |
5 | Senior | 1997 | People's Republic of China |
5 | Senior | 1995 | Malaysia |
12 | Senior | 2022 | India |
South Asian Games | |||
1 | Senior | 2019 | Kathmandu, NEP |
1 | Senior | 2016 | Asia |
1 | Senior | 2010 | Dhaka, BAN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event