Football - Team Hong Kong, China
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 164 cm | 19 Mar 1997 | |
2 | 164 cm | 8 Aug 1992 | |
3 | 160 cm | 2 Mar 1996 | |
4 | 159 cm | 3 Mar 2004 | |
5 | 164 cm | 28 Oct 2003 | |
6 | 163 cm | 11 Sep 1983 | |
7 | 165 cm | 30 Jul 2003 | |
8 | 158 cm | 10 Sep 2004 | |
9 | 166 cm | 2 Feb 1998 | |
10 | 164 cm | 29 Sep 2006 | |
11 | 169 cm | 18 Feb 1990 | |
12 | 163 cm | 8 Jan 2001 | |
13 | 154 cm | 11 Sep 2001 | |
14 | 155 cm | 1 May 1996 | |
15 | 158 cm | 15 Mar 1993 | |
16 | 163 cm | 26 Nov 1991 | |
17 | 177 cm | 22 Nov 1990 | |
18 | 165 cm | 20 Dec 1997 | |
19 | 166 cm | 24 Aug 1988 | |
20 | 171 cm | 27 Dec 2002 | |
21 | 155 cm | 2 Nov 1999 | |
22 | 149 cm | 29 Mar 2004 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 16 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Wenzhou Sports Centre Stadium |
HKG Hong Kong, China 1 PHI Philippines 3 |
Finished |
|
Wenzhou Sports Centre Stadium |
MYA Myanmar 1 HKG Hong Kong, China 0 |
Finished |
|
Wenzhou Olympic Sports Centre Stadium |
KOR Republic of Korea 5 HKG Hong Kong, China 0 |
Finished |
Biographical Information
Highlights
:
Rank | Team | Year | Location |
---|---|---|---|
Asian Games | |||
5 | Senior | 2014 | Incheon, KOR |
6 | Senior | 1990 | Beijing, CHN |
8 | Senior | 2018 | Indonesia |
AFC Women's Asian Cup | |||
4 | Senior | 1989 | Hong Kong, CHN |
4 | Senior | 1981 | Hong Kong, CHN |
4 | Senior | 1979 | India |
5 | Senior | 2003 | Thailand |
5 | Senior | 2001 | Chinese Taipei |
5 | Senior | 1999 | Philippines |
5 | Senior | 1997 | People's Republic of China |
5 | Senior | 1995 | Malaysia |
5 | Senior | 1993 | Malaysia |
5 | Senior | 1991 | Japan |
5 | Senior | 1986 | Hong Kong, CHN |
5 | Senior | 1977 | Chinese Taipei |
5 | Senior | 1975 | Hong Kong, CHN |
6 | Senior | 1983 | Thailand |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event