Fencing - Men's Foil Individual - Pool Round

Men's Foil Individual Round of Pools
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 5 5 25 5 20 Q
2 5 5 25 8 17 Q
2 5 5 25 8 17 Q
4 5 5 25 10 15 Q
5 4 4 20 11 9 Q
6 4 5 20 11 9 Q
7 4 5 24 16 8 Q
8 3 5 20 16 4 Q
9 3 5 19 16 3 Q
10 3 5 18 15 3 Q
11 3 5 18 17 1 Q
12 3 5 18 19 -1 Q
13 2 4 15 11 4 Q
14 2 4 14 14 0 Q
14 2 4 14 14 0 Q
16 2 5 18 19 -1 Q
17 2 5 17 19 -2 Q
18 2 5 15 18 -3 Q
19 2 5 15 19 -4 Q
20 2 5 16 22 -6 Q
21 2 5 13 19 -6 Q
22 2 5 14 23 -9 Q
23 1 5 16 23 -7 Q
24 1 5 13 20 -7 E
25 1 5 13 23 -10 E
26 0 5 13 25 -12 E
27 0 5 12 25 -13 E
28 0 4 7 20 -13 E
29 0 5 9 25 -16 E
Date Start Time Game
Sun, 24 Sep 09:00 D4
Sun, 24 Sep 09:00 D4
Sun, 24 Sep 09:00 V5
Sun, 24 Sep 09:00 V5
Sun, 24 Sep 09:00 V5


Men's Foil Individual Round of Pool 1
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 4 4 20 11 9
2 2 4 15 11 4
3 2 4 14 14 0
3 2 4 14 14 0
5 0 4 7 20 -13


Men's Foil Individual Round of Pool 2
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 5 5 25 5 20
2 3 5 18 15 3
3 3 5 18 17 1
4 3 5 18 19 -1
5 1 5 13 20 -7
6 0 5 9 25 -16


Men's Foil Individual Round of Pool 3
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 5 5 25 7 18
2 4 5 20 11 9
3 2 5 17 19 -2
4 2 5 14 18 -4
5 2 5 14 23 -9
6 0 5 13 25 -12
Date Start Time Game
Sun, 24 Sep 09:00 D4
Sun, 24 Sep 09:00 D4
Sun, 24 Sep 09:00 V5
Sun, 24 Sep 09:00 V5
Sun, 24 Sep 09:00 V5


Men's Foil Individual Round of Pool 4
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 5 5 25 10 15
2 4 5 24 16 8
3 3 5 20 16 4
4 2 5 15 19 -4
5 1 5 13 23 -10
6 0 5 12 25 -13


Men's Foil Individual Round of Pool 5
Rank Name Victory Number of
matches
Given
touches
Received
touches
Diff
1 5 5 25 8 17
2 3 5 19 16 3
3 2 5 18 19 -1
4 2 5 16 22 -6
5 2 5 13 19 -6
6 1 5 16 23 -7


Legend
Diff:
Difference
E:
Elimination
Q:
Qualification