CHOI Chun Yin Ryan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Foil Individual | 3 |
![]() |
Men's Foil Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Red Piste |
KOR IM CIM Cheolwoo 0 HKG CHOI CYRCHOI Chun Yin Ryan 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHOI CYRCHOI Chun Yin Ryan 5 LBN WAKIM PWAKIM Philippe 0 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHOI CYRCHOI Chun Yin Ryan 5 VIE NGUYEN VHNGUYEN Van Hai 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
IRQ GHAITH SGHAITH Saleem 0 HKG CHOI CYRCHOI Chun Yin Ryan 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
HKG CHOI CYRCHOI Chun Yin Ryan 5 IND DEVDEV 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
LBN WAKIM PWAKIM Philippe 8 HKG CHOI CYRCHOI Chun Yin Ryan 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR LEE KLEE Kwanghyun 14 HKG CHOI CYRCHOI Chun Yin Ryan 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
CHN CHEN HCHEN Haiwei 15 HKG CHOI CYRCHOI Chun Yin Ryan 9 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
HKG Hong Kong, China 45 SGP Singapore 34 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG Hong Kong, China 37 KOR Republic of Korea 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Men's Team Foil | 2018 | Indonesia | |
Olympic Games | ||||
7 | Men's Team Foil | 2020 | Tokyo, JPN | |
11 | Men's Individual Foil | 2020 | Tokyo, JPN | |
World Championships | ||||
3 | Men's Team Foil | 2023 | Milan, ITA | |
5 | Men's Team Foil | 2022 | Cairo, EGY | |
5 | Men's Team Foil | 2019 | Budapest, HUN | |
7 | Men's Individual Foil | 2019 | Budapest, HUN | |
13 | Men's Team Foil | 2018 | Wuxi, CHN | |
16 | Men's Individual Foil | 2023 | Milan, ITA | |
17 | Men's Individual Foil | 2022 | Cairo, EGY | |
18 | Men's Team Foil | 2017 | Leipzig, GER | |
22 | Men's Individual Foil | 2017 | Leipzig, GER | |
55 | Men's Individual Foil | 2018 | Wuxi, CHN | |
World Cup | ||||
2 | Men's Team Foil | 2018/2019 | St. Petersburg, RUS | |
3 | Men's Team Foil | 2019/2020 | Cairo, EGY | |
4 | Men's Team Foil | 2021/2022 | Belgrade, SRB | |
4 | Men's Team Foil | 2019/2020 | Paris, FRA | |
6 | Men's Team Foil | 2022/2023 | Acapulco, MEX | |
6 | Men's Team Foil | 2022/2023 | Cairo, EGY | |
6 | Men's Team Foil | 2022/2023 | Tokyo, JPN | |
6 | Men's Team Foil | 2022/2023 | Bonn, GER | |
6 | Men's Individual Foil | 2021/2022 | Paris, FRA | |
6 | Men's Team Foil | 2019/2020 | Tokyo, JPN | |
6 | Men's Team Foil | 2019/2020 | Bonn, GER | |
6 | Men's Team Foil | 2018/2019 | Cairo, EGY | |
7 | Men's Individual Foil | 2022/2023 | Acapulco, MEX | |
7 | Men's Team Foil | 2021/2022 | Cairo, EGY | |
7 | Men's Individual Foil | 2019/2020 | Cairo, EGY | |
7 | Men's Team Foil | 2018/2019 | Paris, FRA | |
7 | Men's Team Foil | 2018/2019 | Bonn, GER | |
8 | Men's Team Foil | 2021/2022 | Paris, FRA | |
9 | Men's Team Foil | 2021/2022 | Plovdiv, BUL | |
9 | Men's Team Foil | 2017/2018 | St. Petersburg, RUS | |
9 | Men's Team Foil | 2017/2018 | Bonn, GER | |
9 | Men's Team Foil | 2016/2017 | St. Petersburg, RUS | |
9 | Men's Team Foil | 2016/2017 | Paris, FRA | |
11 | Men's Team Foil | 2018/2019 | Tokyo, JPN | |
11 | Men's Team Foil | 2017/2018 | Tokyo, JPN | |
12 | Men's Team Foil | 2017/2018 | Paris, FRA | |
13 | Men's Individual Foil | 2022/2023 | Bonn, GER | |
13 | Men's Team Foil | 2022/2023 | Paris, FRA | |
18 | Men's Individual Foil | 2021/2022 | Plovdiv, BUL | |
19 | Men's Individual Foil | 2019/2020 | Bonn, GER | |
20 | Men's Individual Foil | 2022/2023 | Paris, FRA | |
34 | Men's Individual Foil | 2022/2023 | Tokyo, JPN | |
34 | Men's Individual Foil | 2021/2022 | Cairo, EGY | |
35 | Men's Individual Foil | 2022/2023 | Cairo, EGY | |
35 | Men's Individual Foil | 2021/2022 | Belgrade, SRB | |
35 | Men's Individual Foil | 2019/2020 | Paris, FRA | |
36 | Men's Individual Foil | 2019/2020 | Tokyo, JPN | |
46 | Men's Individual Foil | 2017/2018 | Bonn, GER | |
56 | Men's Individual Foil | 2018/2019 | Tokyo, JPN | |
57 | Men's Individual Foil | 2018/2019 | St. Petersburg, RUS | |
57 | Men's Individual Foil | 2018/2019 | Paris, FRA | |
58 | Men's Individual Foil | 2018/2019 | Bonn, GER | |
Grand Prix | ||||
2 | Men's Individual Foil | 2021/2022 | Incheon, KOR | |
3 | Men's Individual Foil | 2018/2019 | Shanghai, CHN | |
5 | Men's Individual Foil | 2020/2021 | Doha, QAT | |
19 | Men's Individual Foil | 2022/2023 | Busan, KOR | |
19 | Men's Individual Foil | 2022/2023 | Seoul, KOR | |
21 | Men's Individual Foil | 2019/2020 | Turin, ITA | |
25 | Men's Individual Foil | 2016/2017 | Shanghai, CHN | |
28 | Men's Individual Foil | 2022/2023 | Shanghai, CHN | |
34 | Men's Individual Foil | 2022/2023 | Turin, ITA | |
43 | Men's Individual Foil | 2017/2018 | Shanghai, CHN | |
58 | Men's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
Asian Championships | ||||
2 | Men's Team Foil | 2018 | Bangkok, THA | |
3 | Men's Individual Foil | 2022 | Seoul, KOR | |
3 | Men's Team Foil | 2022 | Seoul, KOR | |
3 | Men's Team Foil | 2019 | Tokyo, JPN | |
4 | Men's Team Foil | 2023 | Wuxi, CHN | |
8 | Men's Individual Foil | 2019 | Tokyo, JPN | |
14 | Men's Individual Foil | 2018 | Bangkok, THA | |
15 | Men's Individual Foil | 2023 | Wuxi, CHN |
:
Athlete
:
Accounting - The University of Hong Kong, Hong Kong, CHN
:
Cantonese, English
:
Hong Kong Sports Institute [HKSI] [Hong Kong, CHN]
:
Gregory Koenig, FRA
:
Left (fie, 21 Feb 2013)
:
He began fencing in grade four of primary school. (hk01, 22 Aug 2017)
:
His mother forced him to go to a fencing lesson. "I didn't really want to go, but my mother made me because it was run by a friend of hers and they wanted more students. But, after the class, I loved it and wanted to continue." (scmp, 09 Jun 2018)
:
To finish on the podium at the Asian Games, the world championships, and the Olympic Games. (harpersbazaar, 23 Dec 2021)
:
US fencer Race Imboden. (sportsroad, 02 Sep 2019)
:
"You always pass failure on your way to success." (sportstar2014, 16 Jan 2014)
:
In 2021 he was named Male Athlete of the Year by the University Sports Federation of Hong Kong, China. (hkelite, 01 Jul 2021)
He was flag bearer for Hong Kong, China at the opening ceremony of the 2019 World University Games in Naples, Italy. (scmp, 04 Jul 2019)
In 2014 he received a Hong Kong Junior Sports Stars Award from the Sports Federation and Olympic Committee of Hong Kong, China. (hksi, 18 Mar 2015)
He was flag bearer for Hong Kong, China at the opening ceremony of the 2019 World University Games in Naples, Italy. (scmp, 04 Jul 2019)
In 2014 he received a Hong Kong Junior Sports Stars Award from the Sports Federation and Olympic Committee of Hong Kong, China. (hksi, 18 Mar 2015)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event