LEE Kwanghyun
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Foil Individual | 7 | |
Men's Foil Team | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR LEE KLEE Kwanghyun 4 CHN XU JXU Jie 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
PHI TRANQUILAN STRANQUILAN Sammuel 3 KOR LEE KLEE Kwanghyun 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
THA WANGPAISIT NWANGPAISIT Notethakod 2 KOR LEE KLEE Kwanghyun 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR LEE KLEE Kwanghyun 5 QAT KHALIFA AKHALIFA Abdalla 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KUW ABBAS AABBAS Ali 3 KOR LEE KLEE Kwanghyun 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR LEE KLEE Kwanghyun 15 IND KATHIRESAN BKATHIRESAN Bibish 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR LEE KLEE Kwanghyun 14 HKG CHOI CYRCHOI Chun Yin Ryan 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
TPE Chinese Taipei 29 KOR Republic of Korea 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG Hong Kong, China 37 KOR Republic of Korea 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 45 CHN People's Republic of China 38 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Olympic Games | ||||
19 | Men's Individual Foil | 2020 | Tokyo, JPN | |
World Championships | ||||
4 | Men's Team Foil | 2018 | Wuxi, CHN | |
5 | Men's Team Foil | 2017 | Leipzig, GER | |
6 | Men's Team Foil | 2019 | Budapest, HUN | |
7 | Men's Team Foil | 2023 | Milan, ITA | |
8 | Men's Individual Foil | 2019 | Budapest, HUN | |
15 | Men's Individual Foil | 2018 | Wuxi, CHN | |
61 | Men's Individual Foil | 2023 | Milan, ITA | |
65 | Men's Individual Foil | 2017 | Leipzig, GER | |
World Cup | ||||
2 | Men's Team Foil | 2019/2020 | Bonn, GER | |
2 | Men's Team Foil | 2017/2018 | Bonn, GER | |
2 | Men's Team Foil | 2017/2018 | Tokyo, JPN | |
3 | Men's Team Foil | 2018/2019 | St. Petersburg, RUS | |
3 | Men's Team Foil | 2018/2019 | Tokyo, JPN | |
3 | Men's Individual Foil | 2017/2018 | St. Petersburg, RUS | |
4 | Men's Team Foil | 2018/2019 | Cairo, EGY | |
4 | Men's Team Foil | 2018/2019 | Paris, FRA | |
5 | Men's Team Foil | 2022/2023 | Acapulco, MEX | |
5 | Men's Team Foil | 2022/2023 | Tokyo, JPN | |
5 | Men's Team Foil | 2019/2020 | Tokyo, JPN | |
5 | Men's Team Foil | 2018/2019 | Bonn, GER | |
5 | Men's Team Foil | 2017/2018 | St. Petersburg, RUS | |
5 | Men's Team Foil | 2016/2017 | St. Petersburg, RUS | |
5 | Men's Team Foil | 2016/2017 | Bonn, GER | |
5 | Men's Team Foil | 2016/2017 | Tokyo, JPN | |
6 | Men's Team Foil | 2022/2023 | Paris, FRA | |
6 | Men's Individual Foil | 2019/2020 | Cairo, EGY | |
6 | Men's Team Foil | 2019/2020 | Paris, FRA | |
6 | Men's Team Foil | 2016/2017 | Paris, FRA | |
7 | Men's Team Foil | 2016/2017 | Cairo, EGY | |
8 | Men's Team Foil | 2019/2020 | Cairo, EGY | |
8 | Men's Individual Foil | 2018/2019 | Cairo, EGY | |
8 | Men's Team Foil | 2017/2018 | Cairo, EGY | |
10 | Men's Individual Foil | 2019/2020 | Tokyo, JPN | |
12 | Men's Individual Foil | 2016/2017 | Bonn, GER | |
12 | Men's Individual Foil | 2015/2016 | Tokyo, JPN | |
13 | Men's Team Foil | 2022/2023 | Cairo, EGY | |
14 | Men's Individual Foil | 2018/2019 | St. Petersburg, RUS | |
14 | Men's Individual Foil | 2017/2018 | Bonn, GER | |
14 | Men's Individual Foil | 2015/2016 | San Jose, CRC | |
15 | Men's Individual Foil | 2018/2019 | Paris, FRA | |
17 | Men's Team Foil | 2022/2023 | Bonn, GER | |
19 | Men's Individual Foil | 2022/2023 | Tokyo, JPN | |
24 | Men's Individual Foil | 2018/2019 | Bonn, GER | |
25 | Men's Individual Foil | 2017/2018 | Cairo, EGY | |
26 | Men's Individual Foil | 2017/2018 | Tokyo, JPN | |
28 | Men's Individual Foil | 2022/2023 | Paris, FRA | |
30 | Men's Individual Foil | 2017/2018 | Paris, FRA | |
32 | Men's Individual Foil | 2022/2023 | Bonn, GER | |
33 | Men's Individual Foil | 2019/2020 | Paris, FRA | |
34 | Men's Individual Foil | 2016/2017 | Cairo, EGY | |
35 | Men's Individual Foil | 2019/2020 | Bonn, GER | |
35 | Men's Individual Foil | 2016/2017 | Tokyo, JPN | |
35 | Men's Individual Foil | 2015/2016 | Paris, FRA | |
40 | Men's Individual Foil | 2016/2017 | St. Petersburg, RUS | |
48 | Men's Individual Foil | 2014/2015 | Paris, FRA | |
56 | Men's Individual Foil | 2014/2015 | Bonn, GER | |
Grand Prix | ||||
2 | Men's Individual Foil | 2015/2016 | Shanghai, CHN | |
3 | Men's Individual Foil | 2015/2016 | Turin, ITA | |
7 | Men's Individual Foil | 2022/2023 | Turin, ITA | |
7 | Men's Individual Foil | 2019/2020 | Turin, ITA | |
12 | Men's Individual Foil | 2018/2019 | Shanghai, CHN | |
12 | Men's Individual Foil | 2018/2019 | Turin, ITA | |
20 | Men's Individual Foil | 2020/2021 | Doha, QAT | |
27 | Men's Individual Foil | 2017/2018 | Shanghai, CHN | |
29 | Men's Individual Foil | 2022/2023 | Busan, KOR | |
29 | Men's Individual Foil | 2022/2023 | Seoul, KOR | |
35 | Men's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
39 | Men's Individual Foil | 2015/2016 | Havana, CUB | |
51 | Men's Individual Foil | 2014/2015 | Havana, CUB | |
58 | Men's Individual Foil | 2014/2015 | Shanghai, CHN | |
59 | Men's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
68 | Men's Individual Foil | 2022/2023 | Shanghai, CHN | |
114 | Men's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
139 | Men's Individual Foil | 2017/2018 | Turin, ITA | |
Asian Championships | ||||
1 | Men's Team Foil | 2018 | Bangkok, THA | |
1 | Men's Team Foil | 2016 | Wuxi, CHN | |
2 | Men's Team Foil | 2023 | Wuxi, CHN | |
4 | Men's Team Foil | 2019 | Tokyo, JPN | |
6 | Men's Individual Foil | 2023 | Wuxi, CHN | |
7 | Men's Individual Foil | 2019 | Tokyo, JPN | |
10 | Men's Individual Foil | 2018 | Bangkok, THA | |
10 | Men's Individual Foil | 2016 | Wuxi, CHN |
:
Athlete
:
Korea National Sport University, Seoul, KOR
:
Korean
:
Hwaseong City Hall [Republic of Korea]
:
Yang Dal-Sik [club], KOR; Kim Byung-Soo [national], KOR
:
Right (fie, 15 Jan 2016)
:
He began fencing in grade seven at middle school. (nocutnews, 24 Jul 2010)
:
A coach at his middle school suggested he try the sport. (nocutnews, 24 Jul 2010)
:
"It wouldn't be fun if everything went the way that you thought." (Instagram profile, 15 Dec 2019)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event