www.ocagames.com
KONG Man Wai Vivian
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Individual | 3 |
![]() |
Women's Épée Team | 2 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Sun, 24 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
HKG KONG MWVKONG Man Wai Vivian 3 CHN XU NXU Nuo 5 |
Finished |
Sun, 24 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
JOR ALKLOUB SALKLOUB Shahed 2 HKG KONG MWVKONG Man Wai Vivian 5 |
Finished |
Sun, 24 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
HKG KONG MWVKONG Man Wai Vivian 5 PHI GOMEZ JMBGOMEZ Juliana Ma. Beatrice 2 |
Finished |
Sun, 24 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
MGL BATSAIKHAN ABATSAIKHAN Amarzaya 2 HKG KONG MWVKONG Man Wai Vivian 5 |
Finished |
Sun, 24 Sep
12:30
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 5 |
HKG KONG MWVKONG Man Wai Vivian 4 KAZ NIKOLAICHUK SNIKOLAICHUK Sofiya 5 |
Finished |
Sun, 24 Sep
15:15
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG KONG MWVKONG Man Wai Vivian 15 KGZ ABDYL-KHAMITOVA KABDYL-KHAMITOVA Kamilia 2 |
Finished |
Sun, 24 Sep
16:30
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
HKG KONG MWVKONG Man Wai Vivian 2 KAZ NIKOLAICHUK SNIKOLAICHUK Sofiya 2 |
Finished |
Sun, 24 Sep
17:15
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
IND KHATRI TKHATRI Taniksha 7 HKG KONG MWVKONG Man Wai Vivian 15 |
Finished |
Sun, 24 Sep
19:05
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR SONG SSONG Sera 15 HKG KONG MWVKONG Man Wai Vivian 11 |
Finished |
Wed, 27 Sep
14:30
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP Singapore 25 HKG Hong Kong, China 45 |
Finished |
Wed, 27 Sep
16:00
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
JPN Japan 26 HKG Hong Kong, China 45 |
Finished |
Wed, 27 Sep
19:05
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 36 HKG Hong Kong, China 34 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Individual Epee | 2018 | Indonesia | |
3 | Women's Team Epee | 2018 | Indonesia | |
3 | Women's Individual Epee | 2014 | Incheon, KOR | |
3 | Women's Team Epee | 2014 | Incheon, KOR | |
Olympic Games | ||||
5 | Women's Individual Epee | 2020 | Tokyo, JPN | |
7 | Women's Team Epee | 2020 | Tokyo, JPN | |
11 | Women's Individual Epee | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
3 | Women's Individual Epee | 2022 | Cairo, EGY | |
3 | Women's Individual Epee | 2019 | Budapest, HUN | |
5 | Women's Individual Epee | 2023 | Milan, ITA | |
7 | Women's Team Epee | 2022 | Cairo, EGY | |
8 | Women's Team Epee | 2023 | Milan, ITA | |
8 | Women's Individual Epee | 2014 | Kazan, RUS | |
11 | Women's Team Epee | 2018 | Wuxi, CHN | |
15 | Women's Team Epee | 2014 | Kazan, RUS | |
16 | Women's Team Epee | 2019 | Budapest, HUN | |
18 | Women's Team Epee | 2015 | Moscow, RUS | |
36 | Women's Individual Epee | 2018 | Wuxi, CHN | |
46 | Women's Individual Epee | 2015 | Moscow, RUS | |
World Cup | ||||
1 | Women's Individual Epee | 2018/2019 | Barcelona, ESP | |
1 | Women's Individual Epee | 2018/2019 | Havana, CUB | |
2 | Women's Individual Epee | 2022/2023 | Fujairah, UAE | |
2 | Women's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
2 | Women's Individual Epee | 2018/2019 | Tallinn, EST | |
3 | Women's Individual Epee | 2018/2019 | Dubai, UAE | |
3 | Women's Individual Epee | 2017/2018 | Havana, CUB | |
3 | Women's Individual Epee | 2015/2016 | Legnano, ITA | |
5 | Women's Individual Epee | 2022/2023 | Barcelona, ESP | |
5 | Women's Individual Epee | 2019/2020 | Barcelona, ESP | |
5 | Women's Individual Epee | 2019/2020 | Tallinn, EST | |
6 | Women's Individual Epee | 2022/2023 | Tallinn, EST | |
6 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
6 | Women's Individual Epee | 2014/2015 | Xuzhou, CHN | |
7 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
7 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
7 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
8 | Women's Team Epee | 2022/2023 | Nanjing, CHN | |
8 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
8 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
9 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
9 | Women's Team Epee | 2021/2022 | Katowice, POL | |
9 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
9 | Women's Team Epee | 2018/2019 | Tallinn, EST | |
9 | Women's Individual Epee | 2017/2018 | Dubai, UAE | |
9 | Women's Individual Epee | 2017/2018 | Suzhou, CHN | |
10 | Women's Individual Epee | 2022/2023 | Nanjing, CHN | |
10 | Women's Team Epee | 2016/2017 | Suzhou, CHN | |
11 | Women's Individual Epee | 2021/2022 | Katowice, POL | |
13 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
15 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
15 | Women's Team Epee | 2018/2019 | Havana, CUB | |
15 | Women's Team Epee | 2016/2017 | Legnano, ITA | |
15 | Women's Team Epee | 2016/2017 | Barcelona, ESP | |
16 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
18 | Women's Individual Epee | 2017/2018 | Barcelona, ESP | |
18 | Women's Individual Epee | 2016/2017 | Legnano, ITA | |
20 | Women's Individual Epee | 2016/2017 | Barcelona, ESP | |
23 | Women's Individual Epee | 2014/2015 | Barcelona, ESP | |
29 | Women's Individual Epee | 2014/2015 | Buenos Aires, ARG | |
33 | Women's Individual Epee | 2019/2020 | Havana, CUB | |
33 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
34 | Women's Individual Epee | 2021/2022 | Barcelona, ESP | |
34 | Women's Individual Epee | 2016/2017 | Rio de Janeiro, BRA | |
34 | Women's Individual Epee | 2016/2017 | Suzhou, CHN | |
51 | Women's Individual Epee | 2015/2016 | Nanjing, CHN | |
62 | Women's Individual Epee | 2014/2015 | Johannesburg, RSA | |
Grand Prix | ||||
1 | Women's Individual Epee | 2022/2023 | Cali, COL | |
2 | Women's Individual Epee | 2016/2017 | Bogota, COL | |
3 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
5 | Women's Individual Epee | 2018/2019 | Cali, COL | |
6 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
6 | Women's Individual Epee | 2016/2017 | Budapest, HUN | |
8 | Women's Individual Epee | 2015/2016 | Doha, QAT | |
9 | Women's Individual Epee | 2021/2022 | Cairo, EGY | |
10 | Women's Individual Epee | 2021/2022 | Budapest, HUN | |
10 | Women's Individual Epee | 2017/2018 | Cali, COL | |
11 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
14 | Women's Individual Epee | 2015/2016 | Rio de Janeiro, BRA | |
17 | Women's Individual Epee | 2021/2022 | Doha, QAT | |
17 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
18 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
20 | Women's Individual Epee | 2017/2018 | Doha, QAT | |
33 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
34 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
40 | Women's Individual Epee | 2015/2016 | Budapest, HUN | |
51 | Women's Individual Epee | 2014/2015 | Doha, QAT | |
Satellite | ||||
1 | Women's Individual Epee | 2016/2017 | Taipei, TPE | |
3 | Women's Individual Epee | 2015/2016 | Sofia, BUL | |
Asian Championships | ||||
1 | Women's Individual Epee | 2023 | Wuxi, CHN | |
1 | Women's Individual Epee | 2022 | Seoul, KOR | |
1 | Women's Individual Epee | 2018 | Bangkok, THA | |
2 | Women's Team Epee | 2023 | Wuxi, CHN | |
2 | Women's Team Epee | 2022 | Seoul, KOR | |
2 | Women's Team Epee | 2018 | Bangkok, THA | |
2 | Women's Individual Epee | 2017 | Hong Kong, CHN | |
3 | Women's Team Epee | 2019 | Tokyo, JPN | |
3 | Women's Team Epee | 2016 | Wuxi, CHN | |
3 | Women's Team Epee | 2014 | Suwon, KOR | |
4 | Women's Team Epee | 2017 | Hong Kong, CHN | |
4 | Women's Team Epee | 2015 | Singapore, SIN | |
6 | Women's Individual Epee | 2016 | Wuxi, CHN | |
9 | Women's Individual Epee | 2019 | Tokyo, JPN | |
9 | Women's Individual Epee | 2014 | Suwon, KOR | |
15 | Women's Individual Epee | 2015 | Singapore, SIN |
:
Vivian, Queen of Swords (Instagram profile, 18 Feb 2023; news, 28 Jul 2019)
:
Cooking, playing the piano, painting, yoga. (news, 14 Nov 2021; Facebook page, 23 Jun 2020; sportsroad, 16 Jun 2020)
:
Athlete
:
International Relations - Stanford University, United States of America
:
Cantonese, English, Mandarin
:
Hong Kong Sports Institute [HKSI] [Hong Kong, CHN]
:
Zheng Kangzhao, CHN; Octavian Zidaru, ROU
:
Left (olympics, 15 Apr 2020)
:
She underwent surgery after tearing the anterior cruciate ligament [ACL] in her right knee at the 2019 World Championships in Budapest, Hungary. (news, 28 Jul 2019; hk01, 28 Jul 2019)
In August 2017 she underwent surgery on the ACL in her left knee. (metropop, 11 Apr 2018)
In August 2017 she underwent surgery on the ACL in her left knee. (metropop, 11 Apr 2018)
:
She began fencing at age 11. (Athlete, 03 Aug 2016)
:
She tried a number of sports, including dancing and taekwondo, before finding fencing. "I was interested in taekwondo and so I did it all the way until I was age 11 and I got my black belt. But then my mother still wanted me to dance and in between she made me do ice skating. I liked it, but I was not so good at it. And then my father stepped in and said, 'Why don't you try fencing?' Fencing is like the ballet of sports, it is very elegant and I really, really liked it." (fie, 03 Aug 2016)
:
To compete at the 2022 Asian Games in Hangzhou, People's Republic of China, and at the 2024 Olympic Games in Paris. (hk01, 16 Feb 2023, 19 Oct 2021)
:
Romanian fencer Ana Maria Popescu. (fie, 03 Aug 2016)
:
Her friends and family. (olympics, 15 Apr 2020)
:
"I'm always sad when I lose but I try to recover as quickly as possible and get back to training." (olympics, 15 Apr 2020)
:
She was named the 2019 Female Athlete of the Year by the Hong Kong Sports Press Association. (scmp, 18 Nov 2020)
She was flag bearer for Hong Kong, China at the opening ceremony of the 2018 Asian Games in Indonesia. (AG Entries, 18 Aug 2018)
She was flag bearer for Hong Kong, China at the opening ceremony of the 2018 Asian Games in Indonesia. (AG Entries, 18 Aug 2018)
Legend
- :
- Silver Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event