MIYAWAKI Karin
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Foil Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Blue Piste |
JPN Japan 45 NEP Nepal 10 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
JPN Japan 29 CHN People's Republic of China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Team Foil | 2018 | Indonesia | |
3 | Women's Team Foil | 2014 | Incheon, KOR | |
6 | Women's Individual Foil | 2018 | Indonesia | |
6 | Women's Individual Foil | 2014 | Incheon, KOR | |
World Championships | ||||
3 | Women's Team Foil | 2023 | Milan, ITA | |
4 | Women's Team Foil | 2022 | Cairo, EGY | |
5 | Women's Team Foil | 2019 | Budapest, HUN | |
5 | Women's Team Foil | 2018 | Wuxi, CHN | |
7 | Women's Team Foil | 2015 | Moscow, RUS | |
9 | Women's Team Foil | 2014 | Kazan, RUS | |
12 | Women's Team Foil | 2016 | Rio de Janeiro, BRA | |
12 | Women's Team Foil | 2013 | Budapest, HUN | |
26 | Women's Individual Foil | 2023 | Milan, ITA | |
30 | Women's Individual Foil | 2014 | Kazan, RUS | |
35 | Women's Individual Foil | 2018 | Wuxi, CHN | |
55 | Women's Individual Foil | 2022 | Cairo, EGY | |
87 | Women's Individual Foil | 2015 | Moscow, RUS | |
World Cup | ||||
2 | Women's Team Foil | 2021/2022 | Saint-Maur, FRA | |
3 | Women's Team Foil | 2022/2023 | Tbilisi, GEO | |
3 | Women's Team Foil | 2022/2023 | Paris, FRA | |
3 | Women's Individual Foil | 2021/2022 | Tauberbischofsheim, GER | |
3 | Women's Team Foil | 2021/2022 | Tauberbischofsheim, GER | |
4 | Men's Team Foil | 2022/2023 | Belgrade, SRB | |
5 | Women's Team Foil | 2022/2023 | Plovdiv, BUL | |
5 | Women's Team Foil | 2018/2019 | Tauberbischofsheim, GER | |
6 | Women's Team Foil | 2021/2022 | Guadalajara, MEX | |
6 | Women's Team Foil | 2018/2019 | Algiers, ALG | |
6 | Women's Team Foil | 2017/2018 | Tauberbischofsheim, GER | |
6 | Women's Team Foil | 2017/2018 | Algiers, ALG | |
7 | Women's Team Foil | 2018/2019 | Cairo, EGY | |
7 | Women's Team Foil | 2016/2017 | Tauberbischofsheim, GER | |
8 | Women's Individual Foil | 2022/2023 | Tbilisi, GEO | |
8 | Women's Individual Foil | 2022/2023 | Plovdiv, BUL | |
8 | Women's Team Foil | 2017/2018 | Cancun, MEX | |
8 | Women's Team Foil | 2016/2017 | Algiers, ALG | |
8 | Women's Team Foil | 2016/2017 | Cancun, MEX | |
9 | Women's Team Foil | 2017/2018 | Saint-Maur, FRA | |
11 | Women's Individual Foil | 2018/2019 | Saint-Maur, FRA | |
11 | Men's Team Foil | 2018/2019 | Katowice, POL | |
21 | Women's Individual Foil | 2017/2018 | Algiers, ALG | |
23 | Women's Individual Foil | 2015/2016 | Algiers, ALG | |
24 | Women's Individual Foil | 2014/2015 | Algiers, ALG | |
30 | Men's Individual Foil | 2022/2023 | Belgrade, SRB | |
35 | Women's Individual Foil | 2022/2023 | Paris, FRA | |
35 | Women's Individual Foil | 2018/2019 | Cairo, EGY | |
38 | Women's Individual Foil | 2018/2019 | Tauberbischofsheim, GER | |
41 | Women's Individual Foil | 2018/2019 | Algiers, ALG | |
47 | Women's Individual Foil | 2019/2020 | Katowice, POL | |
48 | Women's Individual Foil | 2021/2022 | Saint-Maur, FRA | |
50 | Women's Individual Foil | 2017/2018 | Tauberbischofsheim, GER | |
50 | Women's Individual Foil | 2017/2018 | Katowice, POL | |
50 | Women's Individual Foil | 2014/2015 | Cancun, MEX | |
53 | Women's Individual Foil | 2021/2022 | Belgrade, SRB | |
57 | Women's Individual Foil | 2017/2018 | Cancun, MEX | |
59 | Women's Individual Foil | 2019/2020 | Kazan, RUS | |
59 | Women's Individual Foil | 2016/2017 | Cancun, MEX | |
64 | Women's Individual Foil | 2015/2016 | Cancun, MEX | |
Grand Prix | ||||
2 | Women's Individual Foil | 2017/2018 | Shanghai, CHN | |
19 | Women's Individual Foil | 2018/2019 | Anaheim, CA, USA | |
22 | Women's Individual Foil | 2017/2018 | Turin, ITA | |
23 | Women's Individual Foil | 2014/2015 | Turin, ITA | |
25 | Women's Individual Foil | 2022/2023 | Busan, KOR | |
25 | Women's Individual Foil | 2022/2023 | Seoul, KOR | |
26 | Women's Individual Foil | 2016/2017 | Shanghai, CHN | |
27 | Women's Individual Foil | 2021/2022 | Incheon, KOR | |
32 | Women's Individual Foil | 2015/2016 | Shanghai, CHN | |
36 | Women's Individual Foil | 2018/2019 | Turin, ITA | |
39 | Women's Individual Foil | 2022/2023 | Turin, ITA | |
39 | Women's Individual Foil | 2018/2019 | Shanghai, CHN | |
56 | Women's Individual Foil | 2016/2017 | Long Beach, CA, USA | |
59 | Women's Individual Foil | 2015/2016 | Havana, CUB | |
62 | Women's Individual Foil | 2017/2018 | Anaheim, CA, USA | |
65 | Women's Individual Foil | 2022/2023 | Shanghai, CHN | |
88 | Women's Individual Foil | 2015/2016 | Turin, ITA | |
107 | Women's Individual Foil | 2019/2020 | Turin, ITA | |
117 | Women's Individual Foil | 2020/2021 | Doha, QAT | |
Satellite | ||||
3 | Women's Individual Foil | 2014/2015 | Cancun, MEX | |
Asian Championships | ||||
1 | Women's Team Foil | 2023 | Wuxi, CHN | |
1 | Women's Team Foil | 2022 | Seoul, KOR | |
1 | Women's Team Foil | 2019 | Tokyo, JPN | |
2 | Women's Team Foil | 2018 | Bangkok, THA | |
3 | Women's Team Foil | 2016 | Wuxi, CHN | |
3 | Women's Team Foil | 2014 | Suwon, KOR | |
3 | Women's Team Foil | 2013 | Shanghai, CHN | |
4 | Women's Team Foil | 2015 | Singapore, SIN | |
5 | Women's Individual Foil | 2023 | Wuxi, CHN | |
6 | Women's Individual Foil | 2018 | Bangkok, THA | |
10 | Women's Individual Foil | 2014 | Suwon, KOR | |
12 | Women's Individual Foil | 2013 | Shanghai, CHN | |
13 | Women's Individual Foil | 2016 | Wuxi, CHN | |
15 | Women's Individual Foil | 2015 | Singapore, SIN | |
16 | Women's Individual Foil | 2022 | Seoul, KOR |
:
Reading, making biscuits, going to the theatre, solving riddles. (news, 17 Jun 2020; king-gear, 05 Mar 2018)
:
Athlete, Office Worker
:
Economics - Keio University, Tokyo, JPN
:
Japanese
:
Mitsubishi Electric [Japan]
:
Franck Boidin [national], FRA
:
Right (fie, 2015)
:
Her father Nobusuke Miyawaki represented Japan in fencing at the 2013 Veterans World Championships in Varna, Bulgaria. (fencing-jpn, 14 Oct 2013; asahi, 05 Oct 2013)
:
She began fencing at age five, and started focusing on the sport seriously in grade 10 of high school. (hollywood-jp, 19 Feb 2019; shueisha, 07 Nov 2014)
:
Her older sister wanted to learn kendo [a traditional Japanese style of fencing]. However, there was no kendo club near to their house, so their mother took them both to a fencing club instead. (keio, 27 Sep 2017; asahi, 05 Oct 2013)
:
To compete at the 2024 Olympic Games in Paris. (daily, 22 Oct 2022)
:
Winning gold in team foil at the 2018 Asian Games in Indonesia. (sportsbull, 07 Sep 2018)
:
Japanese fencer Yuki Ota. (tbs, 27 Mar 2018)
:
She received the 2014 Sports Prize for Encouragement in Tokyo, Japan. (tokyo, 18 Nov 2014)
She has been given the International Competition Excellence Award by the Ministry of Education, Culture, Sports, Science and Technology in Japan. (sports-biz, 16 Apr 2016)
She has been given the International Competition Excellence Award by the Ministry of Education, Culture, Sports, Science and Technology in Japan. (sports-biz, 16 Apr 2016)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event