Cricket - Team Sri Lanka
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
6 | 165 cm | 24 Jan 2001 | |
9 | 162 cm | 20 Jan 2002 | |
17 | 160 cm | 24 Jan 1990 | |
18 | 164 cm | 18 Feb 1986 | |
22 | 165 cm | 7 Jun 1990 | |
27 | 160 cm | 27 Sep 1989 | |
33 | 160 cm | 5 Aug 2002 | |
52 | 165 cm | 23 Mar 1987 | |
55 | 164 cm | 20 Sep 1985 | |
58 | 163 cm | 9 Feb 1990 | |
62 | 169 cm | 22 Aug 2005 | |
72 | 163 cm | 27 Jun 1995 | |
86 | 158 cm | 16 Mar 1986 | |
88 | 163 cm | 29 Jun 1998 | |
91 | 158 cm | 5 Oct 1991 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
SRI Sri Lanka 84/2 THA Thailand 78/7 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
PAK Pakistan 75/9 SRI Sri Lanka 77/4 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 116/7 SRI Sri Lanka 97/8 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games T20 | ||
3 | 2014 | Incheon, KOR |
ICC Cricket ODI World Cup | ||
5 | 2013 | India |
5 | 1997 | India |
6 | 2005 | South Africa |
6 | 2000 | New Zealand |
7 | 2017 | Great Britain |
8 | 2009 | Australia |
ICC T20 World Cup | ||
5 | 2016 | India |
5 | 2010 | Saint Lucia |
5 | 2009 | Great Britain |
7 | 2023 | South Africa |
7 | 2020 | Australia |
7 | 2018 | |
7 | 2012 | Sri Lanka |
8 | 2014 | Bangladesh |
Asia Cup | ||
2 | 2022 | Bangladesh |
2 | 2008 | Sri Lanka |
2 | 2006/2007 | India |
2 | 2005/2006 | Pakistan |
2 | 2004 | Sri Lanka |
3 | 2016 | Thailand |
3 | 2012 | People's Republic of China |
4 | 2018 | Malaysia |
South Asian Games T20 | ||
2 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event