Cricket - Team India
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 155 cm | 1 Jun 1991 | |
5 | 150 cm | 5 Sep 2000 | |
6 | 160 cm | 24 Aug 1997 | |
7 | 165 cm | 8 Mar 1989 | |
13 | 175 cm | 28 Sep 2003 | |
14 | 160 cm | 29 Sep 2004 | |
17 | 178 cm | 28 Jan 2004 | |
18 | 175 cm | 18 Jul 1996 | |
30 | 150 cm | 25 Aug 2000 | |
34 | 160 cm | 25 Sep 1999 | |
55 | 152 cm | 27 Jul 2002 | |
71 | 164 cm | 24 Mar 1999 | |
77 | 160 cm | 7 Aug 2002 | |
80 | 158 cm | 6 Jun 2003 | |
97 | 148 cm | 13 Aug 1997 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women's Team | 1 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 173/2 MAS Malaysia 1/0 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 52/2 BAN Bangladesh 51/10 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
IND India 116/7 SRI Sri Lanka 97/8 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
ICC Cricket ODI World Cup | ||
2 | 2017 | Great Britain |
2 | 2005 | South Africa |
3 | 2009 | Australia |
3 | 2000 | New Zealand |
3 | 1997 | India |
4 | 1993 | Great Britain |
4 | 1982 | New Zealand |
4 | 1978 | India |
5 | 2022 | New Zealand |
7 | 2013 | India |
ICC T20 World Cup | ||
2 | 2020 | Australia |
3 | 2023 | South Africa |
3 | 2018 | |
3 | 2010 | Saint Lucia |
3 | 2009 | Great Britain |
5 | 2014 | Bangladesh |
5 | 2012 | Sri Lanka |
7 | 2016 | India |
Asia Cup | ||
1 | 2022 | Bangladesh |
1 | 2016 | Thailand |
1 | 2012 | People's Republic of China |
1 | 2008 | Sri Lanka |
1 | 2006/2007 | India |
1 | 2005/2006 | Pakistan |
1 | 2004 | Sri Lanka |
2 | 2018 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event