Cricket - Team Thailand
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 171 cm | 2 Oct 2003 | |
3 | 163 cm | 7 Jun 2006 | |
5 | 175 cm | 25 Sep 2003 | |
6 | 169 cm | 6 Oct 2004 | |
8 | 164 cm | 27 Jun 2006 | |
9 | 174 cm | 30 Jan 1998 | |
10 | 172 cm | 13 Feb 2007 | |
13 | 166 cm | 12 Nov 2002 | |
16 | 169 cm | 23 Jul 2002 | |
21 | 170 cm | 13 Aug 2002 | |
22 | 170 cm | 3 Jan 2002 | |
25 | 166 cm | 25 Oct 2003 | |
28 | 174 cm | 28 Apr 1991 | |
77 | 179 cm | 29 May 2003 | |
99 | 158 cm | 3 Mar 2004 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
SGP Singapore 152/8 THA Thailand 53/10 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
THA Thailand 74/9 MAS Malaysia 268/4 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
South East Asian Games | ||
3 | 2023 | Cambodia |
3 | 2017 | Malaysia |
4 | 2017 | Malaysia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event