Cricket - Team Sri Lanka
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
9 | 182 cm | 11 May 1997 | |
10 | 174 cm | 23 Nov 1998 | |
11 | 175 cm | 15 Mar 2004 | |
19 | 182 cm | 19 Jun 1994 | |
21 | 178 cm | 3 Nov 1999 | |
27 | 192 cm | 13 Oct 1999 | |
32 | 168 cm | 27 Nov 1993 | |
33 | 182 cm | 4 Oct 1998 | |
34 | 187 cm | 2 Sep 2001 | |
43 | 176 cm | 13 May 1996 | |
53 | 178 cm | 6 Aug 1994 | |
55 | 169 cm | 15 Dec 2001 | |
68 | 181 cm | 24 Feb 1997 | |
73 | 180 cm | 3 Mar 1997 | |
87 | 178 cm | 7 May 1997 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
SRI Sri Lanka 108/10 AFG Afghanistan 116/10 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games T20 | ||
1 | 2014 | Incheon, KOR |
4 | 2010 | Guangzhou, CHN |
ICC Cricket ODI World Cup | ||
1 | 1996 | Sri Lanka |
2 | 2011 | |
2 | 2007 | |
3 | 2003 | South Africa |
5 | 2015 | |
5 | 1979 | Great Britain |
6 | 2019 | Great Britain |
7 | 1987 | Pakistan |
7 | 1983 | Great Britain |
7 | 1975 | Great Britain |
8 | 1992 | New Zealand |
9 | 1999 | Great Britain |
ICC T20 World Cup | ||
1 | 2014 | Bangladesh |
2 | 2012 | Sri Lanka |
2 | 2009 | Great Britain |
3 | 2010 | Saint Lucia |
5 | 2007 | South Africa |
7 | 2022 | Australia |
7 | 2021 | |
7 | 2016 | India |
ICC Cricket World Cup ODI Super League | ||
10 | 2020/2023 | |
ICC ODI Champions Trophy | ||
3 | 2013 | Great Britain |
5 | 2009 | South Africa |
5 | 2006 | India |
5 | 2004 | Great Britain |
7 | 2017 | Great Britain |
ICC World Test Championship | ||
5 | 2021/2023 | |
7 | 2019/2021 | |
Asia Cup | ||
1 | 2022 | United Arab Emirates |
1 | 2014 | Bangladesh |
1 | 2008 | Pakistan |
1 | 2004 | Sri Lanka |
1 | 1997 | Sri Lanka |
1 | 1986 | Sri Lanka |
2 | 2010 | Sri Lanka |
2 | 2000 | Bangladesh |
2 | 1995 | United Arab Emirates |
2 | 1990/1991 | India |
2 | 1988 | Bangladesh |
2 | 1984 | United Arab Emirates |
4 | 2016 | Bangladesh |
4 | 2012 | Bangladesh |
5 | 2018 | United Arab Emirates |
South Asian Games T20 | ||
2 | 2019 | Nepal |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event