Cricket - Team Japan
Cricket
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 163 cm | 30 Sep 1998 | |
5 | 180 cm | 9 Feb 2000 | |
6 | 186 cm | 21 Jun 1999 | |
8 | 183 cm | 16 Mar 2003 | |
9 | 185 cm | 5 Jan 1996 | |
11 | 184 cm | 17 Aug 1998 | |
14 | 175 cm | 20 Jun 1987 | |
17 | 184 cm | 26 Feb 2007 | |
23 | 170 cm | 5 Jan 1996 | |
28 | 173 cm | 28 Nov 1998 | |
40 | 168 cm | 8 Oct 1994 | |
44 | 180 cm | 22 Oct 2002 | |
48 | 174 cm | 13 Jul 2003 | |
56 | 193 cm | 9 Oct 2002 | |
66 | 183 cm | 16 Apr 1980 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Zhejiang University of Technology Pingfeng Cricket Field |
JPN Japan 126/7 CAM Cambodia 125/7 |
Finished |
|
Zhejiang University of Technology Pingfeng Cricket Field |
HKG Hong Kong, China 133/5 JPN Japan 127/10 |
Finished |
Biographical Information
Highlights
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event