Chess - Round 8 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 8 | 1 | |||
2 | 2 | 12 | |||
3 | 10 | 3 | |||
4 | 7 | 6 | |||
5 | 9 | 5 | |||
6 | 4 | 11 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | GM | ||
2 | WIM | GM | ||
3 | WIM | GM | ||
4 | WFM | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | GM | |||
3 | GM | |||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | IM | WCM | ||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | WCM | |||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | IM | ||
2 | WGM | |||
3 | IM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | IM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | WGM | ||
2 | WIM | IM | ||
3 | WFM | WGM | ||
4 | WIM | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | IM | |||
3 | WGM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | IM | ||
2 | WGM | |||
3 | WFM | WGM | ||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | WGM | |||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | WFM | ||
2 | WGM | WCM | ||
3 | WIM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | |||
2 | WCM | |||
3 | ||||
4 |
Legend
- T:
- Board