Chess - Round 5 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 1 | 3 | |||
2 | 6 | 2 | |||
3 | 4 | 5 | |||
4 | 12 | 7 | |||
5 | 10 | 8 | |||
6 | 9 | 11 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | IM | ||
2 | GM | WGM | ||
3 | GM | GM | ||
4 | WGM | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | GM | |||
4 | IM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | GM | ||
2 | IM | IM | ||
3 | WGM | IM | ||
4 | WIM | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | |||
2 | IM | |||
3 | IM | |||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | IM | ||
2 | IM | WGM | ||
3 | WIM | WGM | ||
4 | WIM | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | WGM | |||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WIM | |||
2 | WFM | |||
3 | WCM | WIM | ||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WIM | |||
2 | WFM | |||
3 | WIM | |||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | WIM | |||
3 | WIM | |||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | WIM | |||
3 | WIM | |||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | WFM | ||
2 | WCM | WCM | ||
3 | WFM | |||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | |||
2 | WCM | |||
3 | ||||
4 |
Legend
- T:
- Board