Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Men's Kayak Single 1000m | 17 Feb 1997 | |
Men's Kayak Double 500m | 21 May 2003 | |
1 Nov 2000 | ||
Men's Kayak Four 500m | 21 May 2003 | |
18 Nov 1991 | ||
11 Jun 2002 | ||
1 Nov 2000 | ||
Men's Canoe Single 1000m | 24 Jun 2000 | |
Men's Canoe Double 500m | 1 Jun 2000 | |
5 Aug 1997 | ||
Men's Canoe Double 1000m | 23 Aug 1999 | |
22 Jan 1992 | ||
Women's Kayak Single 500m | 21 Aug 2003 | |
Women's Kayak Double 500m | 2 May 1988 | |
18 Nov 2003 | ||
Women's Kayak Four 500m | 14 Jan 1981 | |
7 Jan 2008 | ||
2 May 1988 | ||
18 Nov 2003 | ||
Women's Canoe Single 200m | 6 Apr 2005 | |
Women's Canoe Double 200m | 6 Apr 2005 | |
15 Jun 1997 | ||
Women's Canoe Double 500m | 20 Mar 2002 | |
15 Jun 1997 |