BORZOVA Yuliya
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Kayak Four 500m | 3 |
![]() |
Schedule
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Women's K1 500m | 2006 | Doha, QAT | 1:58.444 |
1 | Women's K4 500m | 2002 | Busan, KOR | 1:36.358 |
2 | Women's K2 500m | 2018 | Indonesia | 1:48.012 |
2 | Women's K4 500m | 2010 | Guangzhou, CHN | 1:37.776 |
2 | Women's K1 500m | 2002 | Busan, KOR | 1:54.027 |
3 | Women's K4 500m | 2018 | Indonesia | 1:38.040 |
4 | Women's K1 200m | 2010 | Guangzhou, CHN | 43.429 |
4 | Women's K1 500m | 2010 | Guangzhou, CHN | 1:54.246 |
4 | Women's K2 500m | 2006 | Doha, QAT | 1:49.649 |
Olympic Games | ||||
17 | Women's K1 500m | 2004 | Athens, GRE | 1:59.560 |
21 | Women's K1 500m | 2012 | London, GBR | 2:00.584 |
24 | Women's K1 200m | 2012 | London, GBR | 44.426 |
World Championships | ||||
4 | Women's K1 200m | 2006 | Szeged, HUN | 41.103 |
5 | Women's K1 200m | 2002 | Seville, ESP | 42.133 |
6 | Women's K1 200m | 2001 | Poznan, POL | 42.197 |
8 | Women's K4 200m | 2003 | Gainesville, GA, USA | 37.641 |
9 | Women's K2 200m | 2019 | Szeged, HUN | 38.752 |
9 | Women's K1 500m | 2002 | Seville, ESP | 1:57.562 |
9 | Women's K4 200m | 2002 | Seville, ESP | 37.027 |
9 | Women's K2 1000m | 2001 | Poznan, POL | 3:55.268 |
10 | Women's K4 500m | 2002 | Seville, ESP | 1:40.880 |
10 | Women's K1 500m | 2001 | Poznan, POL | 1:57.661 |
10 | Women's K2 200m | 2001 | Poznan, POL | 39.089 |
11 | Women's K1 200m | 2009 | Dartmouth, NS, CAN | 44.614 |
11 | Women's K1 200m | 2003 | Gainesville, GA, USA | 43.841 |
12 | Women's K1 500m | 2006 | Szeged, HUN | 1:52.508 |
13 | Women's K1 200m | 2005 | Zagreb, CRO | 43.161 |
13 | Women's K1 500m | 2005 | Zagreb, CRO | 1:58.055 |
13 | Women's K4 500m | 2003 | Gainesville, GA, USA | 1:34.990 |
13 | Women's K2 500m | 2001 | Poznan, POL | 1:50.012 |
14 | Women's K2 200m | 2010 | Poznan, POL | 39.956 |
16 | Women's K4 500m | 2017 | Racice, CZE | 1:39.924 |
17 | Women's K1 4 x 200m Relay | 2010 | Poznan, POL | 3:05.968 |
18 | Women's K4 500m | 2011 | Szeged, HUN | 1:46.201 |
20 | Women's K4 500m | 2023 | Duisburg, GER | 1:36.372 |
20 | Women's K1 5000m | 2015 | Milan, ITA | 24:25.38 |
20 | Women's K4 500m | 2010 | Poznan, POL | 1:39.010 |
21 | Women's K2 500m | 2019 | Szeged, HUN | 1:44.980 |
22 | Women's K1 500m | 2015 | Milan, ITA | 1:57.031 |
22 | Women's K1 200m | 2011 | Szeged, HUN | 42.968 |
23 | Women's K1 1000m | 2005 | Zagreb, CRO | 4:39.625 |
23 | Women's K1 500m | 2003 | Gainesville, GA, USA | 1:55.344 |
24 | Women's K1 500m | 2009 | Dartmouth, NS, CAN | 2:07.237 |
World Cup | ||||
10 | K4 500m | 2023 | Poznan, POL | 1:43.12 |
16 | K4 500m | 2017 | Racice, CZE | 1:39.924 |
22 | Women's K1 500m | 2015 | Milan, ITA | 1:57.031 |
23 | Women's K1 200m | 2016 | Racice, CZE | 43.402 |
27 | K2 500m | 2019 | Duisburg, GER | 1:52.749 |
31 | Women's K1 500m | 2016 | Racice, CZE | 2:02.327 |
32 | Women's K1 500m | 2016 | Duisburg, GER | 1:58.507 |
37 | Women's K1 200m | 2016 | Duisburg, GER | 42.758 |
DSQ | K2 500m | 2018 | Szeged, HUN | DSQ |
DNS | K2 500m | 2019 | Poznan, POL | DNS |
DNS | K2 500m | 2018 | Duisburg, GER | DNS |
DNS | K4 500m | 2018 | Duisburg, GER | DNS |
Asian Championships | ||||
1 | Women's K2 200m | 2022 | Pattaya, THA | 37.686 |
1 | Women's K4 200m | 2022 | Pattaya, THA | 35.597 |
1 | Women's K4 200m | 2009 | Tehran, IRI | 37.06 |
1 | Women's K4 500m | 2009 | Tehran, IRI | 1:41.41 |
2 | Women's K4 500m | 2022 | Pattaya, THA | 1:40.655 |
2 | Women's K4 1000m | 2022 | Pattaya, THA | 3:35.224 |
2 | Women's K2 200m | 2011 | Tehran, IRI | 39.88 |
2 | Women's K1 200m | 2009 | Tehran, IRI | 42.78 |
2 | Women's K1 500m | 2009 | Tehran, IRI | 2:05.47 |
3 | Women's K2 500m | 2022 | Pattaya, THA | 1:52.414 |
3 | Women's K1 500m | 2015 | Palembang, INA | 2:00.764 |
3 | Women's K1 200m | 2011 | Tehran, IRI | 43.20 |
3 | Women's K1 500m | 2011 | Tehran, IRI | 1:57.19 |
3 | Women's K2 500m | 2011 | Tehran, IRI | 1:50.08 |
3 | Women's K4 1000m | 2009 | Tehran, IRI | 3:41.87 |
Writing poems, mountain hiking. (Athlete, 06 Jan 2023)
Athlete
Coaching, Teaching - Uzbek State University of Physical Culture and Sport, Tashkent, UZB
English, Russian
Vyacheslav Shubin [national], UZB
Her brother Sergey Borzov has represented Uzbekistan in canoe sprint. He competed at the 2004 Olympic Games in Athens, as well as at eight editions of the world championships between 2005 and 2015. (SportsDeskOnline, 05 Aug 2018; old, 11 Mar 2010)
2001 for Uzbekistan, World Championships in Poznan, Poland (Athlete, 26 Aug 2018)
She began the sport in 1988 at age seven in the Tashkent region of Uzbekistan. (Athlete, 26 Aug 2018)
"I watched paddlers on the river where I spent my summer holidays." (Athlete, 26 Aug 2018)
To work as a sports official at international level. (Athlete, 06 Jan 2023)
Winning a silver medal in the K2 500m at the 2018 Asian Games in Indonesia. (Athlete, 06 Jan 2023)
"Enjoy the process." (Athlete, 26 Aug 2018)
She has received the title of Master of Sport of International Class in Uzbekistan. (Athlete, 26 Aug 2018)
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event