Basketball - Team Japan
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
4 | 171 cm | 11 Apr 1996 | |
8 | 185 cm | 23 Aug 1989 | |
11 | 179 cm | 2 Oct 2004 | |
12 | 185 cm | 20 Oct 2003 | |
15 | 164 cm | 10 Oct 1993 | |
27 | 173 cm | 16 Mar 1995 | |
31 | 177 cm | 14 Jan 2002 | |
32 | 167 cm | 27 Aug 1995 | |
59 | 170 cm | 9 May 2000 | |
75 | 175 cm | 29 Nov 2000 | |
88 | 184 cm | 28 Aug 1998 | |
99 | 182 cm | 7 Feb 1999 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 118 HKG Hong Kong, China 46 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
KAZ Kazakhstan 30 JPN Japan 92 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 96 PHI Philippines 59 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
INA Indonesia 47 JPN Japan 89 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 81 KOR Republic of Korea 58 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 74 JPN Japan 72 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 1998 | Bangkok, THA |
1 | 1974 | Tehran, IRI |
2 | 1994 | Hiroshima, JPN |
3 | 2018 | Jakarta, INA |
3 | 2014 | Incheon, KOR |
3 | 2010 | Guangzhou, CHN |
3 | 2006 | Doha, QAT |
3 | 1986 | Seoul, KOR |
3 | 1982 | New Delhi, IND |
3 | 1978 | Bangkok, THA |
4 | 2002 | Busan, KOR |
4 | 1990 | Beijing, CHN |
Olympic Games | ||
2 | 2020 | Tokyo, JPN |
5 | 1976 | Montreal, QC, CAN |
7 | 1996 | Atlanta, GA, USA |
8 | 2016 | Rio de Janeiro, BRA |
10 | 2004 | Athens, GRE |
World Cup | ||
2 | 1975 | Cali, COL |
5 | 1971 | Sao Paulo, BRA |
5 | 1967 | Prague, TCH |
6 | 1979 | Seoul, KOR |
9 | 2022 | Sydney, NSW, AUS |
9 | 2018 | Santa Cruz de Tenerife, ESP |
9 | 1998 | Berlin, GER |
9 | 1964 | Lima, PER |
10 | 2010 | Czech Republic |
12 | 1994 | Sydney, NSW, AUS |
12 | 1990 | Kuala Lumpur, MAS |
12 | 1983 | Sao Paulo, BRA |
13 | 2002 | People's Republic of China |
14 | 2014 | Turkiye |
Asia Cup | ||
1 | 2021 | Amman, JOR |
1 | 2019 | Bengaluru, IND |
1 | 2017 | Bengaluru, IND |
1 | 2015 | Wuhan, CHN |
1 | 2013 | Bangkok, THA |
1 | 1970 | Kuala Lumpur, MAS |
2 | 2023 | Sydney, NSW, AUS |
2 | 2004 | Sendai, JPN |
2 | 2001 | Bangkok, THA |
2 | 1999 | Shizuoka, JPN |
2 | 1997 | Bangkok, THA |
2 | 1974 | Seoul, KOR |
2 | 1968 | Taipei, TPE |
2 | 1965 | Seoul, KOR |
3 | 2011 | Japan |
3 | 2009 | Chennai, IND |
3 | 2007 | Incheon, KOR |
3 | 1995 | Shizuoka, JPN |
3 | 1994 | Sendai, JPN |
3 | 1992 | Seoul, KOR |
3 | 1990 | Singapore, SIN |
3 | 1984 | Shanghai, CHN |
3 | 1982 | Tokyo, JPN |
3 | 1980 | Hong Kong, HKG |
3 | 1978 | Kuala Lumpur, MAS |
3 | 1976 | Hong Kong, HKG |
4 | 2005 | Qinhuangdao, CHN |
4 | 1988 | Hong Kong, HKG |
4 | 1986 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event