Basketball - Team India
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
8 | 179 cm | 18 Sep 2001 | |
9 | 185 cm | 24 Nov 1999 | |
11 | 173 cm | 19 Jan 2001 | |
12 | 170 cm | 11 Nov 2005 | |
14 | 178 cm | 13 Feb 1995 | |
15 | 172 cm | 1 Jul 1995 | |
16 | 175 cm | 17 Aug 2002 | |
18 | 167 cm | 18 Apr 1998 | |
19 | 164 cm | 9 Jul 1995 | |
20 | 173 cm | 10 Jan 1997 | |
21 | 180 cm | 27 Oct 2001 | |
24 | 180 cm | 12 Apr 2001 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Olympic Sports Centre Gymnasium |
IND India 66 INA Indonesia 46 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
MGL Mongolia 62 IND India 68 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
CHN China 111 IND India 53 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
IND India 57 PRK DPR Korea 96 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
5 | 1982 | New Delhi, IND |
6 | 2014 | Incheon, KOR |
7 | 2010 | Guangzhou, CHN |
9 | 2018 | Jakarta, INA |
Asia Cup | ||
5 | 2013 | Bangkok, THA |
6 | 2015 | Wuhan, CHN |
6 | 2011 | Japan |
6 | 2009 | Chennai, IND |
6 | 1992 | Seoul, KOR |
7 | 2007 | Incheon, KOR |
7 | 2004 | Sendai, JPN |
7 | 1990 | Singapore, SIN |
7 | 1986 | Kuala Lumpur, MAS |
7 | 1984 | Shanghai, CHN |
7 | 1980 | Hong Kong, HKG |
8 | 2021 | Amman, JOR |
8 | 2019 | Bengaluru, IND |
8 | 2001 | Bangkok, THA |
8 | 1988 | Hong Kong, HKG |
9 | 2017 | Bengaluru, IND |
9 | 1997 | Bangkok, THA |
9 | 1982 | Tokyo, JPN |
10 | 2005 | Qinhuangdao, CHN |
10 | 1970 | Kuala Lumpur, MAS |
South Asian Games | ||
1 | 2019 | Kathmandu, NEP |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event