Basketball - Team Indonesia
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
0 | 180 cm | 17 Jul 1999 | |
1 | 178 cm | 4 May 1998 | |
2 | 164 cm | 24 Aug 1995 | |
9 | 176 cm | 20 Nov 1998 | |
10 | 170 cm | 29 May 1996 | |
11 | 178 cm | 13 Dec 2000 | |
13 | 176 cm | 28 Jun 1994 | |
14 | 167 cm | 18 Jul 2002 | |
21 | 165 cm | 3 Aug 2000 | |
25 | 167 cm | 2 Feb 1994 | |
26 | 183 cm | 11 Aug 1993 | |
71 | 175 cm | 1 Jul 1999 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Olympic Sports Centre Gymnasium |
IND India 66 INA Indonesia 46 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
INA Indonesia 52 CHN China 101 |
Finished |
|
Shaoxing Olympic Sports Centre Gymnasium |
INA Indonesia 69 MGL Mongolia 64 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
INA Indonesia 47 JPN Japan 89 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
7 | 2018 | Jakarta, INA |
Asian Championship | ||
4 | 1972 | Taipei, TPE |
5 | 1970 | Kuala Lumpur, MAS |
7 | 1978 | Kuala Lumpur, MAS |
9 | 2013 | Bangkok, THA |
9 | 2011 | Japan |
9 | 1990 | Singapore, SIN |
9 | 1980 | Hong Kong, HKG |
10 | 1986 | Kuala Lumpur, MAS |
11 | 1997 | Bangkok, THA |
11 | 1994 | Sendai, JPN |
12 | 1995 | Shizuoka, JPN |
South East Asian Games | ||
1 | 2023 | Phnom Penh, CAM |
2 | 2021 | Hanoi, VIE |
2 | 2015 | Singapore, SIN |
3 | 2019 | Pasay, PHI |
3 | 2017 | Kuala Lumpur, MAS |
4 | 2013 | Naypyidaw, MYA |
5 | 2011 | Indonesia |
5 | 2003 | Ho Chi Minh City, VIE |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event