Basketball - Team Qatar
Basketball
Uniform Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 186 cm | 9 Feb 1997 | |
3 | 190 cm | 2 Apr 2003 | |
5 | 200 cm | 10 May 1999 | |
6 | 170 cm | 19 Jan 1998 | |
10 | 170 cm | 26 Jun 2008 | |
11 | 175 cm | 9 Nov 2005 | |
12 | 170 cm | 25 Mar 1998 | |
23 | 195 cm | 17 Sep 1997 | |
24 | 170 cm | 13 Mar 2007 | |
25 | 192 cm | 10 Jul 1997 | |
44 | 170 cm | 27 Jan 1997 | |
55 | 184 cm | 10 Aug 1997 |
Team Officials
Function | Name |
---|---|
Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Gymnasium |
JPN Japan 95 QAT Qatar 63 |
Finished |
|
Hangzhou Olympic Sports Centre Gymnasium |
QAT Qatar 64 KOR Republic of Korea 76 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
INA Indonesia 67 QAT Qatar 74 |
Finished |
|
Zhejiang University Zijingang Gymnasium |
PHI Philippines 80 QAT Qatar 41 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
2 | 2006 | Doha, QAT |
5 | 2010 | Guangzhou, CHN |
6 | 2014 | Incheon, KOR |
9 | 2018 | Jakarta, INA |
9 | 2002 | Busan, KOR |
14 | 1978 | Bangkok, THA |
World Championship | ||
21 | 2006 | Japan |
Asia Cup | ||
3 | 2005 | Doha, QAT |
3 | 2003 | Harbin, CHN |
5 | 2007 | Tokushima, JPN |
5 | 2001 | Shanghai, CHN |
6 | 2013 | Manila, PHI |
6 | 2009 | Tianjin, CHN |
7 | 2015 | Changsha, CHN |
13 | 2017 | Beirut, LIB |
16 | 2011 | Wuhan, CHN |
16 | 1991 | Kobe, JPN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event