Baseball - Team Chinese Taipei
Baseball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 191 cm | 6 Dec 1989 | |
2 | 184 cm | 29 Mar 2002 | |
4 | 175 cm | 15 Feb 1994 | |
5 | 175 cm | 22 May 1999 | |
6 | 180 cm | 12 Jan 1992 | |
7 | 170 cm | 26 Jul 2001 | |
10 | 182 cm | 26 Jun 1997 | |
11 | 188 cm | 12 Jun 2000 | |
16 | 183 cm | 7 Apr 1999 | |
18 | 184 cm | 28 Jul 1987 | |
19 | 178 cm | 14 Feb 2001 | |
29 | 181 cm | 12 Sep 1997 | |
39 | 175 cm | 7 Jun 1993 | |
42 | 176 cm | 3 Feb 2003 | |
44 | 188 cm | 2 Oct 2001 | |
45 | 177 cm | 12 Jul 2003 | |
47 | 190 cm | 17 Sep 1997 | |
57 | 173 cm | 5 Sep 1995 | |
62 | 170 cm | 10 Jan 1994 | |
70 | 180 cm | 25 Sep 1989 | |
77 | 185 cm | 19 May 1997 | |
83 | 183 cm | 1 Jan 1996 | |
95 | 179 cm | 7 Jan 2000 | |
97 | 188 cm | 19 Sep 2002 |
Team Officials
Function | Name |
---|---|
Coach | |
Pitching Coach | |
Coach | |
Coach | |
Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Baseball Men | 2 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 2 |
THA Thailand 1 TPE Chinese Taipei 12 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
KOR Republic of Korea 0 TPE Chinese Taipei 4 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
TPE Chinese Taipei 15 HKG Hong Kong, China 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
TPE Chinese Taipei 4 CHN People's Republic of China 1 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
JPN Japan 2 TPE Chinese Taipei 0 |
Finished |
|
Shaoxing Baseball & Softball Sports Centre-Baseball Field 1 |
KOR Republic of Korea 2 TPE Chinese Taipei 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
1 | 2006 | Doha, QAT |
2 | 2014 | Incheon, KOR |
2 | 2010 | Guangzhou, CHN |
2 | 2002 | Busan, KOR |
3 | 2018 | Jakarta, INA |
3 | 1998 | Bangkok, THA |
3 | 1994 | Hiroshima, JPN |
Olympic Games | ||
2 | 1992 | Barcelona, ESP |
5 | 2008 | Beijing, CHN |
5 | 2004 | Athens, GRE |
World Baseball Classic | ||
8 | 2013 | |
12 | 2006 | |
13 | 2023 | |
14 | 2017 | |
14 | 2009 | |
World Cup | ||
2 | 1986 | Netherlands |
2 | 1984 | Cuba |
3 | 2001 | Chinese Taipei |
3 | 1988 | Italy |
4 | 2003 | Cuba |
4 | 1982 | Republic of Korea |
5 | 1973 | Nicaragua |
6 | 1994 | Nicaragua |
6 | 1990 | Canada |
6 | 1974 | United States of America |
7 | 1976 | Colombia |
8 | 2009 | |
8 | 2007 | Chinese Taipei |
8 | 1972 | Nicaragua |
12 | 2005 | Netherlands |
13 | 2011 | Panama |
13 | 1998 | Italy |
Premier 12 | ||
5 | 2019 | |
9 | 2015 | |
Asian Championships | ||
1 | 2019 | Chinese Taipei |
1 | 2001 | Chinese Taipei |
1 | 1987 | Japan |
2 | 2017 | Chinese Taipei |
2 | 2015 | Chinese Taipei |
2 | 2012 | Chinese Taipei |
2 | 2009 | Japan |
2 | 2005 | Japan |
2 | 2003 | Japan |
2 | 1991 | People's Republic of China |
2 | 1989 | Republic of Korea |
2 | 1983 | Republic of Korea |
2 | 1969 | Chinese Taipei |
2 | 1963 | Republic of Korea |
2 | 1962 | Chinese Taipei |
2 | 1955 | Philippines |
3 | 2007 | Chinese Taipei |
3 | 1999 | Republic of Korea |
3 | 1997 | Chinese Taipei |
3 | 1993 | Australia |
3 | 1995 | Japan |
3 | 1985 | Australia |
3 | 1973 | Philippines |
3 | 1967 | Japan |
3 | 1965 | Philippines |
3 | 1959 | Japan |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event