Athletics - Men's 100m Semifinals Summary
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 9.58 |
JAM BOLT UBOLT Usain |
Berlin (GER) | 16 Aug 2009 | |
AR | 9.83 |
CHN SU BTSU Bingtian |
Tokyo (JPN) | 1 Aug 2021 | |
GR | 9.92 |
CHN SU BTSU Bingtian |
Jakarta (INA) | 26 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 209 | +1.4m/s | 2 | 1 | 10.03 | SB | Q | |||||
2 | 6 | 820 | +1.4m/s | 2 | 2 | 10.06 | PB | Q | |||||
3 | 7 | 263 | +2.0m/s | 1 | 1 | 10.12 | SB | Q | |||||
4 | 4 | 342 | +2.0m/s | 3 | 1 | 10.13 | SB | Q | |||||
5 | 5 | 826 | +2.0m/s | 3 | 2 | 10.16 | PB | Q | |||||
6 | 4 | 573 | +2.0m/s | 1 | 2 | 10.17 | Q | ||||||
7 | 7 | 196 | +2.0m/s | 3 | 3 | 10.18 | q | ||||||
8 | 6 | 137 | +2.0m/s | 1 | 3 | 10.19 | PB | q | |||||
9 | 3 | 509 | +2.0m/s | 3 | 4 | 10.21 | |||||||
10 | 6 | 386 | +2.0m/s | 3 | 5 | 10.22 | |||||||
11 | 5 | 384 | +2.0m/s | 1 | 4 | 10.23 | (.226) | ||||||
12 | 3 | 910 | +2.0m/s | 1 | 5 | 10.23 | (.230) | ||||||
13 | 2 | 760 | +2.0m/s | 3 | 6 | 10.27 | PB | ||||||
14 | 8 | 629 | +2.0m/s | 3 | 7 | 10.33 | (.322) | ||||||
15 | 5 | 700 | +1.4m/s | 2 | 3 | 10.33 | (.325) | ||||||
16 | 3 | 903 | +1.4m/s | 2 | 4 | 10.35 | |||||||
17 | 7 | 737 | +1.4m/s | 2 | 5 | 10.40 | |||||||
18 | 9 | 471 | +1.4m/s | 2 | 6 | 10.41 | |||||||
19 | 8 | 108 | +2.0m/s | 1 | 6 | 10.42 | |||||||
20 | 9 | 473 | +2.0m/s | 3 | 8 | 10.45 | |||||||
21 | 9 | 658 | +2.0m/s | 1 | 7 | 10.49 | SB | ||||||
22 | 2 | 632 | +1.4m/s | 2 | 7 | 10.50 | |||||||
23 | 8 | 571 | +1.4m/s | 2 | 8 | 10.63 | |||||||
24 | 2 | 510 | +2.0m/s | 1 | 8 | 11.68 |
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best