BIN JANTAN Khairul Hafiz
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's 100m | ||
Men's 4 x 100m Relay |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
||
Hangzhou Olympic Sports Centre Stadium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
8 | Men's 4 x 100m Relay | 2018 | Indonesia | DSQ |
Semifinal | Men's 100m | 2018 | Indonesia | 10.45 |
Asian Championships | ||||
5 | Men's 4 x 100m Relay | 2017 | Bhubaneswar, IND | 39.98 |
6 | Men's 4 x 100m Relay | 2023 | Bangkok, THA | 39.17 |
7 | Men's 100m | 2017 | Bhubaneswar, IND | DSQ |
Semifinal | Men's 100m | 2023 | Bangkok, THA | 10.50 |
South East Asian Games | ||||
1 | Men's 100m | 2017 | Kuala Lumpur, MAS | 10.38 |
2 | Men's 4 x 100m Relay | 2019 | Capas, PHI | 39.78 |
3 | Men's 4 x 100m Relay | 2023 | Phnom Penh, CAM | 39.36 |
4 | Men's 100m | 2023 | Phnom Penh, CAM | 10.45 |
4 | Men's 200m | 2017 | Kuala Lumpur, MAS | 21.28 |
Commonwealth Games | ||||
7 | Men's 4 x 100m Relay | 2018 | Gold Coast, QLD, AUS | 39.37 |
Heats | Men's 100m | 2018 | Gold Coast, QLD, AUS | 10.50 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event