le Thanh Tung
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Parallel Bars | ||
Men's Horizontal Bar | 7 | ||
Men's Team | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Men's Horizontal Bar | 2018 | Indonesia | 13.300 |
5 | Men's Team | 2018 | Indonesia | 234.750 |
5 | Men's Team | 2014 | Incheon, KOR | 333.500 |
6 | Men's Vault | 2018 | Indonesia | 13.187 |
8 | Men's Individual All-Around | 2018 | Indonesia | 79.700 |
8 | Men's Individual All-Around | 2014 | Incheon, KOR | 82.600 |
17 | Men's Parallel Bars | 2014 | Incheon, KOR | 14.850 |
20 | Men's Parallel Bars | 2018 | Indonesia | 13.500 |
20 | Men's Vault | 2014 | Incheon, KOR | 13.925 |
26 | Men's Horizontal Bar | 2014 | Incheon, KOR | 12.900 |
27 | Men's Pommel Horse | 2018 | Indonesia | 12.350 |
27 | Men's Rings | 2018 | Indonesia | 13.250 |
29 | Men's Rings | 2014 | Incheon, KOR | 13.750 |
30 | Men's Floor Exercise | 2014 | Incheon, KOR | 13.900 |
31 | Men's Floor Exercise | 2018 | Indonesia | 12.400 |
33 | Men's Pommel Horse | 2014 | Incheon, KOR | 13.100 |
Olympic Games | ||||
19 | Men's Vault | 2020 | Tokyo, JPN | 13.483 |
39 | Men's Horizontal Bar | 2020 | Tokyo, JPN | 13.166 |
World Championships | ||||
6 | Men's Vault | 2019 | Stuttgart, GER | 14.533 |
13 | Men's Vault | 2017 | Montreal, QC, CAN | 14.349 |
13 | Men's Vault | 2015 | Glasgow, GBR | 14.787 |
26 | Men's Parallel Bars | 2017 | Montreal, QC, CAN | 14.200 |
27 | Men's Team | 2018 | Doha, QAT | 231.361 |
28 | Men's Team | 2014 | Nanning, CHN | 324.067 |
30 | Men's Vault | 2018 | Doha, QAT | 13.266 |
37 | Men's Vault | 2013 | Antwerp, BEL | 13.516 |
53 | Men's Horizontal Bar | 2018 | Doha, QAT | 13.133 |
55 | Men's Floor Exercise | 2013 | Antwerp, BEL | 14.033 |
59 | Men's Individual All-Around | 2019 | Stuttgart, GER | 78.832 |
71 | Men's Horizontal Bar | 2013 | Antwerp, BEL | 13.000 |
71 | Men's Rings | 2013 | Antwerp, BEL | 13.400 |
75 | Men's Horizontal Bar | 2019 | Stuttgart, GER | 13.100 |
75 | Men's Parallel Bars | 2019 | Stuttgart, GER | 13.566 |
76 | Men's Individual All-Around | 2018 | Doha, QAT | 74.231 |
79 | Men's Parallel Bars | 2015 | Glasgow, GBR | 14.466 |
83 | Men's Individual All-Around | 2014 | Nanning, CHN | 80.598 |
90 | Men's Rings | 2018 | Doha, QAT | 13.000 |
95 | Men's Parallel Bars | 2014 | Nanning, CHN | 14.000 |
98 | Men's Floor Exercise | 2019 | Stuttgart, GER | 13.300 |
111 | Men's Rings | 2015 | Glasgow, GBR | 13.700 |
113 | Men's Floor Exercise | 2014 | Nanning, CHN | 14.066 |
124 | Men's Rings | 2014 | Nanning, CHN | 13.766 |
135 | Men's Pommel Horse | 2019 | Stuttgart, GER | 11.633 |
136 | Men's Individual All-Around | 2015 | Glasgow, GBR | 77.898 |
142 | Men's Rings | 2019 | Stuttgart, GER | 12.333 |
143 | Men's Horizontal Bar | 2015 | Glasgow, GBR | 13.133 |
143 | Men's Pommel Horse | 2013 | Antwerp, BEL | 9.633 |
145 | Men's Floor Exercise | 2018 | Doha, QAT | 12.466 |
167 | Men's Horizontal Bar | 2014 | Nanning, CHN | 12.600 |
169 | Men's Pommel Horse | 2018 | Doha, QAT | 9.700 |
179 | Men's Parallel Bars | 2018 | Doha, QAT | 11.366 |
206 | Men's Pommel Horse | 2014 | Nanning, CHN | 11.733 |
211 | Men's Floor Exercise | 2015 | Glasgow, GBR | 12.366 |
231 | Men's Pommel Horse | 2015 | Glasgow, GBR | 9.333 |
World Cup | ||||
1 | Men's Vault | 2017/2018 | Doha, QAT | 14.733 |
3 | Men's Vault | 2015 | Varna, BUL | 14.700 |
4 | Men's Vault | 2016 | Szombathely, HUN | 14.699 |
4 | Men's Vault | 2016 | Varna, BUL | 14.717 |
14 | Men's Parallel Bars | 2019/2020 | Doha, QAT | 13.500 |
15 | Men's Horizontal Bar | 2016 | Varna, BUL | 13.400 |
18 | Men's Parallel Bars | 2019/2020 | Baku, AZE | 13.166 |
20 | Men's Floor Exercise | 2016 | Varna, BUL | 13.900 |
22 | Men's Horizontal Bar | 2015 | Varna, BUL | 11.300 |
24 | Men's Floor Exercise | 2015 | Varna, BUL | 12.850 |
26 | Men's Floor Exercise | 2017/2018 | Doha, QAT | 9.633 |
Asian Championships | ||||
1 | Men's Vault | 2017 | Bangkok, THA | 14.563 |
3 | Men's Horizontal Bar | 2019 | Ulaanbaatar, MGL | 13.600 |
4 | Men's Team | 2015 | Hiroshima, JPN | 334.000 |
5 | Men's Floor Exercise | 2015 | Hiroshima, JPN | 14.375 |
6 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 14.333 |
6 | Men's Team | 2017 | Bangkok, THA | 236.650 |
6 | Men's Vault | 2015 | Hiroshima, JPN | 14.162 |
7 | Men's Individual All-Around | 2017 | Bangkok, THA | 79.750 |
8 | Men's Team | 2023 | Singapore, SIN | 235.895 |
8 | Men's Individual All-Around | 2015 | Hiroshima, JPN | 83.600 |
10 | Men's Vault | 2012 | Putian, CHN | 15.150 |
11 | Men's Floor Exercise | 2012 | Putian, CHN | 14.100 |
12 | Men's Parallel Bars | 2017 | Bangkok, THA | 13.700 |
12 | Men's Horizontal Bar | 2015 | Hiroshima, JPN | 13.450 |
15 | Men's Pommel Horse | 2015 | Hiroshima, JPN | 13.450 |
17 | Men's Floor Exercise | 2017 | Bangkok, THA | 13.700 |
17 | Men's Rings | 2017 | Bangkok, THA | 13.150 |
20 | Men's Horizontal Bar | 2023 | Singapore, SIN | 13.100 |
22 | Men's Pommel Horse | 2019 | Ulaanbaatar, MGL | 13.167 |
22 | Men's Horizontal Bar | 2017 | Bangkok, THA | 12.700 |
23 | Men's Rings | 2019 | Ulaanbaatar, MGL | 13.067 |
26 | Men's Individual All-Around | 2012 | Putian, CHN | 80.050 |
27 | Men's Parallel Bars | 2023 | Singapore, SIN | 13.100 |
27 | Men's Horizontal Bar | 2012 | Putian, CHN | 13.450 |
34 | Men's Rings | 2015 | Hiroshima, JPN | 13.600 |
35 | Men's Pommel Horse | 2017 | Bangkok, THA | 12.050 |
37 | Men's Parallel Bars | 2012 | Putian, CHN | 13.450 |
41 | Men's Parallel Bars | 2015 | Hiroshima, JPN | 13.100 |
41 | Men's Rings | 2012 | Putian, CHN | 12.550 |
45 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 53.568 |
46 | Men's Pommel Horse | 2012 | Putian, CHN | 11.400 |
57 | Men's Individual All-Around | 2023 | Singapore, SIN | 40.433 |
South East Asian Games | ||||
1 | Men's Team | 2023 | Phnom Penh, CAM | 313.000 |
1 | Men's Team | 2021 | Hanoi, VIE | 331.250 |
1 | Men's Vault | 2017 | Kuala Lumpur, MAS | 14.450 |
1 | Men's Horizontal Bar | 2017 | Kuala Lumpur, MAS | 13.350 |
1 | Men's Team | 2017 | Kuala Lumpur, MAS | 319.050 |
1 | Men's Vault | 2015 | Singapore, SIN | 15.000 |
1 | Men's Team | 2015 | Singapore, SIN | 344.700 |
2 | Men's Individual All-Around | 2023 | Phnom Penh, CAM | 78.250 |
2 | Men's Individual All-Around | 2021 | Hanoi, VIE | 84.050 |
3 | Men's Horizontal Bar | 2021 | Hanoi, VIE | 13.433 |
3 | Men's Parallel Bars | 2021 | Hanoi, VIE | 14.500 |
3 | Men's Rings | 2021 | Hanoi, VIE | 13.500 |
3 | Men's Vault | 2019 | Manila, PHI | 14.617 |
3 | Men's Parallel Bars | 2019 | Manila, PHI | 14.233 |
3 | Men's Individual All-Around | 2019 | Manila, PHI | 81.700 |
3 | Men's Pommel Horse | 2015 | Singapore, SIN | 13.233 |
4 | Men's Vault | 2021 | Hanoi, VIE | 13.950 |
4 | Men's Rings | 2019 | Manila, PHI | 13.400 |
4 | Men's Floor Exercise | 2015 | Singapore, SIN | 14.433 |
5 | Men's Pommel Horse | 2019 | Manila, PHI | 12.733 |
5 | Men's Floor Exercise | 2017 | Kuala Lumpur, MAS | 13.300 |
6 | Men's Floor Exercise | 2021 | Hanoi, VIE | 13.433 |
6 | Men's Horizontal Bar | 2019 | Manila, PHI | 12.233 |
9 | Men's Floor Exercise | 2019 | Manila, PHI | 12.450 |
9 | Men's Parallel Bars | 2017 | Kuala Lumpur, MAS | 14.450 |
9 | Men's Rings | 2017 | Kuala Lumpur, MAS | 13.050 |
9 | Men's Rings | 2015 | Singapore, SIN | 14.100 |
10 | Men's Horizontal Bar | 2015 | Singapore, SIN | 13.200 |
14 | Men's Individual All-Around | 2015 | Singapore, SIN | 84.000 |
17 | Men's Pommel Horse | 2017 | Kuala Lumpur, MAS | 11.050 |
20 | Men's Parallel Bars | 2015 | Singapore, SIN | 12.650 |
:
Athlete
:
Coaching, Sports Science - Bac Ninh Sport University, Vietnam
:
Vietnamese
:
Ho Chi Minh City [Vietnam]
:
Truong Minh Sang [club, national], VIE
:
He injured his ankle at the 2023 South East Asian Games in Cambodia. (kenh14, 12 May 2023; sport5, 08 May 2023)
He sustained an ankle injury two months before the 2020 Olympic Games in Tokyo, but was still able to compete at the Games. (baotintuc, 25 Jul 2021; tuoitre, 24 Jul 2021; kenh14, 24 Jul 2021)
Despite an injured ankle, he competed at the 2019 Asian Championships in Ulaanbaatar, Mongolia, and ended up winning a bronze medal on horizontal bar. (news, 22 Jun 2019)
He sustained an ankle injury two months before the 2020 Olympic Games in Tokyo, but was still able to compete at the Games. (baotintuc, 25 Jul 2021; tuoitre, 24 Jul 2021; kenh14, 24 Jul 2021)
Despite an injured ankle, he competed at the 2019 Asian Championships in Ulaanbaatar, Mongolia, and ended up winning a bronze medal on horizontal bar. (news, 22 Jun 2019)
:
He took up the sport at age five in Ho Chi Minh City, Vietnam. (news, 23 Aug 2017; thethao, 01 Apr 2017)
:
He accompanied his older brother to one of his training sessions. (news, 23 Aug 2017)
:
In 2017 he was named Best Male Athlete of the Year at the Victory Cup awards in Vietnam. (thethao, 17 Jan 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event