WONG Hiu Ying Angel
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Balance Beam |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
6 | Women's Vault | 2010 | Guangzhou, CHN | 13.712 |
7 | Women's Vault | 2014 | Incheon, KOR | 13.066 |
11 | Women's Individual All-Around | 2010 | Guangzhou, CHN | 48.700 |
18 | Women's Floor Exercise | 2014 | Incheon, KOR | 12.750 |
22 | Women's Beam | 2010 | Guangzhou, CHN | 12.450 |
24 | Women's Uneven Bars | 2010 | Guangzhou, CHN | 10.600 |
25 | Women's Floor Exercise | 2010 | Guangzhou, CHN | 11.050 |
31 | Women's Beam | 2014 | Incheon, KOR | 11.850 |
Olympic Games | ||||
13 | Women's Vault | 2012 | London, GBR | 13.533 |
52 | Women's Individual All-Around | 2012 | London, GBR | 49.765 |
63 | Women's Floor Exercise | 2012 | London, GBR | 12.800 |
71 | Women's Uneven Bars | 2012 | London, GBR | 11.866 |
75 | Women's Beam | 2012 | London, GBR | 11.466 |
World Championships | ||||
17 | Women's Vault | 2014 | Nanning, CHN | 13.800 |
19 | Women's Vault | 2007 | Stuttgart, GER | 13.475 |
20 | Women's Vault | 2010 | Rotterdam, NED | 13.383 |
25 | Women's Vault | 2009 | London, GBR | 13.250 |
32 | Women's Vault | 2013 | Antwerp, BEL | 13.304 |
53 | Women's Beam | 2021 | Kitakyushu, JPN | 11.166 |
58 | Women's Individual All-Around | 2009 | London, GBR | 46.850 |
69 | Women's Floor Exercise | 2009 | London, GBR | 12.100 |
81 | Women's Floor Exercise | 2011 | Tokyo, JPN | 12.866 |
84 | Women's Individual All-Around | 2011 | Tokyo, JPN | 49.965 |
86 | Women's Uneven Bars | 2009 | London, GBR | 10.625 |
94 | Women's Beam | 2009 | London, GBR | 10.825 |
97 | Women's Beam | 2011 | Tokyo, JPN | 12.700 |
115 | Women's Beam | 2010 | Rotterdam, NED | 12.133 |
125 | Women's Beam | 2022 | Liverpool, GBR | 10.266 |
132 | Women's Uneven Bars | 2011 | Tokyo, JPN | 11.166 |
171 | Women's Individual All-Around | 2010 | Rotterdam, NED | 34.724 |
175 | Women's Uneven Bars | 2010 | Rotterdam, NED | 9.125 |
180 | Women's Beam | 2014 | Nanning, CHN | 11.366 |
187 | Women's Beam | 2007 | Stuttgart, GER | 10.800 |
226 | Women's Individual All-Around | 2014 | Nanning, CHN | 24.866 |
World Cup | ||||
3 | Women's Beam | 2022 | Doha, QAT | 12.333 |
6 | Women's Beam | 2015 | Sao Paulo, BRA | 11.900 |
7 | Women's Vault | 2015 | Doha, QAT | 13.737 |
8 | Women's Vault | 2015 | Sao Paulo, BRA | 13.662 |
9 | Women's Beam | 2023 | Cottbus, GER | 12.800 |
13 | Women's Beam | 2022 | Cairo, EGY | 11.333 |
15 | Women's Beam | 2015 | Doha, QAT | 12.400 |
22 | Women's Beam | 2023 | Doha, QAT | 11.733 |
26 | Women's Beam | 2022 | Baku, AZE | 10.700 |
31 | Women's Beam | 2023 | Baku, AZE | 11.133 |
Asian Championships | ||||
2 | Women's Vault | 2008 | Doha, QAT | 13.937 |
5 | Women's Vault | 2012 | Putian, CHN | 13.725 |
7 | Women's Team | 2015 | Hiroshima, JPN | 173.250 |
8 | Women's Team | 2022 | Doha, QAT | 124.898 |
18 | Women's Individual All-Around | 2022 | Doha, QAT | 42.799 |
22 | Women's Beam | 2022 | Doha, QAT | 11.433 |
26 | Women's Uneven Bars | 2022 | Doha, QAT | 10.333 |
26 | Women's Beam | 2012 | Putian, CHN | 12.350 |
30 | Women's Floor Exercise | 2022 | Doha, QAT | 10.700 |
32 | Women's Beam | 2023 | Singapore, SIN | 10.900 |
32 | Women's Individual All-Around | 2012 | Putian, CHN | 25.650 |
37 | Women's Vault | 2022 | Doha, QAT | 10.333 |
East Asian Games | ||||
6 | Women's Vault | 2013 | Tianjin, CHN | 13.425 |
26 | Women's Individual All-Around | 2013 | Tianjin, CHN | 13.550 |
:
Athlete, Coach, Fitness Instructor
:
Fashion Design - Hong Kong Polytechnic University, Hong Kong, CHN
:
Cantonese, English, Mandarin
:
Hong Kong Sports Institute [HKSI] [Hong Kong, CHN]
:
Her sister Zhang Wei was a gymnast until 2008, when a training accident on the uneven bars resulted in paraplegia. (sports, 26 Sep 2011)
:
1999 for Hong Kong, CHN (Athlete, 03 Sep 2010)
:
She sustained an injury to her left knee in 2015 and required two operations. In 2018 she injured the meniscus in her knee and underwent further surgery. (topick, 05 Aug 2021)
:
She took up gymnastics at age five at a community centre in Melbourne, VIC, Australia. (yp, 31 Jan 2012)
:
To compete at the 2022 Asian Games in Hangzhou, People's Republic of China. (news, 28 Aug 2022)
:
US gymnast Nastia Liukin. (Athlete, 03 Sep 2010)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event