RI Wichol
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
34 | Men's Team | 2018 | Doha, QAT | 226.786 |
89 | Men's Rings | 2018 | Doha, QAT | 13.033 |
94 | Men's Individual All-Around | 2018 | Doha, QAT | 71.598 |
112 | Men's Floor Exercise | 2019 | Stuttgart, GER | 13.166 |
139 | Men's Parallel Bars | 2018 | Doha, QAT | 12.600 |
143 | Men's Individual All-Around | 2019 | Stuttgart, GER | 70.765 |
149 | Men's Parallel Bars | 2019 | Stuttgart, GER | 12.333 |
170 | Men's Pommel Horse | 2018 | Doha, QAT | 9.700 |
176 | Men's Rings | 2019 | Stuttgart, GER | 11.633 |
179 | Men's Horizontal Bar | 2018 | Doha, QAT | 11.166 |
186 | Men's Pommel Horse | 2019 | Stuttgart, GER | 9.800 |
188 | Men's Floor Exercise | 2018 | Doha, QAT | 11.333 |
193 | Men's Horizontal Bar | 2019 | Stuttgart, GER | 10.033 |
World Cup | ||||
9 | Men's Parallel Bars | 2019/2020 | Doha, QAT | 14.133 |
17 | Men's Pommel Horse | 2019/2020 | Doha, QAT | 14.066 |
Asian Championships | ||||
8 | Men's Team | 2017 | Bangkok, THA | 231.550 |
29 | Men's Individual All-Around | 2017 | Bangkok, THA | 60.300 |
31 | Men's Pommel Horse | 2017 | Bangkok, THA | 12.250 |
36 | Men's Floor Exercise | 2017 | Bangkok, THA | 12.000 |
38 | Men's Parallel Bars | 2017 | Bangkok, THA | 12.050 |
39 | Men's Horizontal Bar | 2017 | Bangkok, THA | 11.350 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event