SHIAO Yu-Jan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Floor Exercise | ||
Men's Pommel Horse | 4 | ||
Men's Rings | |||
Men's Vault | |||
Men's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
4 | Men's Team | 2018 | Indonesia | 240.300 |
9 | Men's Vault | 2018 | Indonesia | 13.925 |
12 | Men's Pommel Horse | 2018 | Indonesia | 13.650 |
17 | Men's Horizontal Bar | 2018 | Indonesia | 12.950 |
38 | Men's Floor Exercise | 2018 | Indonesia | 12.000 |
52 | Men's Parallel Bars | 2018 | Indonesia | 10.750 |
Olympic Games | ||||
10 | Men's Team | 2020 | Tokyo, JPN | 246.263 |
31 | Men's Floor Exercise | 2020 | Tokyo, JPN | 13.833 |
51 | Men's Pommel Horse | 2020 | Tokyo, JPN | 12.900 |
54 | Men's Individual All-Around | 2020 | Tokyo, JPN | 77.799 |
59 | Men's Rings | 2020 | Tokyo, JPN | 12.833 |
65 | Men's Horizontal Bar | 2020 | Tokyo, JPN | 11.800 |
65 | Men's Parallel Bars | 2020 | Tokyo, JPN | 12.100 |
World Championships | ||||
6 | Men's Team | 2019 | Stuttgart, GER | 248.243 |
7 | Men's Pommel Horse | 2019 | Stuttgart, GER | 14.733 |
13 | Men's Pommel Horse | 2021 | Kitakyushu, JPN | 14.233 |
17 | Men's Team | 2018 | Doha, QAT | 238.195 |
25 | Men's Floor Exercise | 2021 | Kitakyushu, JPN | 13.933 |
58 | Men's Individual All-Around | 2018 | Doha, QAT | 76.365 |
59 | Men's Pommel Horse | 2018 | Doha, QAT | 12.000 |
61 | Men's Floor Exercise | 2018 | Doha, QAT | 13.566 |
93 | Men's Floor Exercise | 2019 | Stuttgart, GER | 13.333 |
110 | Men's Horizontal Bar | 2018 | Doha, QAT | 12.300 |
118 | Men's Parallel Bars | 2018 | Doha, QAT | 12.900 |
146 | Men's Rings | 2018 | Doha, QAT | 12.133 |
World Cup | ||||
3 | Men's Pommel Horse | 2023 | Doha, QAT | 14.833 |
6 | Men's Pommel Horse | 2023 | Baku, AZE | 13.533 |
10 | Men's Pommel Horse | 2023 | Cairo, EGY | 14.066 |
15 | Men's Pommel Horse | 2023 | Cottbus, GER | 13.866 |
19 | Men's Vault | 2019/2020 | Cottbus, GER | 13.766 |
26 | Men's Parallel Bars | 2023 | Doha, QAT | 11.866 |
30 | Men's Horizontal Bar | 2019/2020 | Cottbus, GER | 12.341 |
Asian Championships | ||||
3 | Men's Team | 2019 | Ulaanbaatar, MGL | 246.097 |
6 | Men's Team | 2023 | Singapore, SIN | 238.226 |
6 | Men's Vault | 2019 | Ulaanbaatar, MGL | 14.050 |
14 | Men's Pommel Horse | 2019 | Ulaanbaatar, MGL | 14.033 |
17 | Men's Floor Exercise | 2023 | Singapore, SIN | 13.400 |
19 | Men's Pommel Horse | 2023 | Singapore, SIN | 12.933 |
36 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.700 |
58 | Men's Individual All-Around | 2023 | Singapore, SIN | 40.299 |
61 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 41.000 |
:
Alan (Instagram profile, 08 Aug 2021, 09 Dec 2021)
:
Athlete, Student
:
Taipei University of Education, Chinese Taipei
:
Mandarin
:
Taipei University of Education [Chinese Taipei]
:
Cheng Kun-Chieh [club], TPE
:
In 2021 he sustained injuries to his left shoulder and both legs and was sidelined until early 2022. (udn, 09 May 2023)
:
He got involved in gymnastics at about age three. (sportz, 04 Nov 2020)
:
He followed his older brother into the sport. (ss, 13 Jun 2012)
:
To win a medal at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (tw, 13 Oct 2022)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event