NAYAK Pranati
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's All-Around |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Women's Team | 2018 | Indonesia | 138.050 |
8 | Women's Vault | 2018 | Indonesia | 12.650 |
8 | Women's Team | 2014 | Incheon, KOR | 179.625 |
20 | Women's Individual All-Around | 2014 | Incheon, KOR | 43.800 |
36 | Women's Uneven Bars | 2018 | Indonesia | 10.200 |
39 | Women's Floor Exercise | 2018 | Indonesia | 10.750 |
40 | Women's Beam | 2014 | Incheon, KOR | 10.950 |
40 | Women's Uneven Bars | 2014 | Incheon, KOR | 9.450 |
43 | Women's Floor Exercise | 2014 | Incheon, KOR | 10.850 |
Olympic Games | ||||
79 | Women's Individual All-Around | 2020 | Tokyo, JPN | 42.565 |
83 | Women's Floor Exercise | 2020 | Tokyo, JPN | 10.633 |
86 | Women's Uneven Bars | 2020 | Tokyo, JPN | 9.033 |
89 | Women's Beam | 2020 | Tokyo, JPN | 9.433 |
World Championships | ||||
26 | Women's Vault | 2022 | Liverpool, GBR | 12.450 |
27 | Women's Vault | 2019 | Stuttgart, GER | 12.950 |
28 | Women's Vault | 2017 | Montreal, QC, CAN | 13.162 |
38 | Women's Team | 2014 | Nanning, CHN | 166.878 |
68 | Women's Individual All-Around | 2017 | Montreal, QC, CAN | 42.866 |
85 | Women's Beam | 2017 | Montreal, QC, CAN | 10.033 |
96 | Women's Uneven Bars | 2017 | Montreal, QC, CAN | 10.333 |
110 | Women's Floor Exercise | 2017 | Montreal, QC, CAN | 9.100 |
127 | Women's Individual All-Around | 2019 | Stuttgart, GER | 45.832 |
164 | Women's Uneven Bars | 2019 | Stuttgart, GER | 10.566 |
174 | Women's Beam | 2019 | Stuttgart, GER | 9.933 |
179 | Women's Floor Exercise | 2019 | Stuttgart, GER | 11.133 |
210 | Women's Floor Exercise | 2014 | Nanning, CHN | 0.000 |
211 | Women's Uneven Bars | 2014 | Nanning, CHN | 7.200 |
216 | Women's Beam | 2014 | Nanning, CHN | 4.966 |
243 | Women's Individual All-Around | 2014 | Nanning, CHN | 12.166 |
World Cup | ||||
4 | Women's Vault | 2022 | Baku, AZE | 12.933 |
6 | Women's Vault | 2017/2018 | Melbourne, VIC, AUS | 13.416 |
13 | Women's Beam | 2017/2018 | Melbourne, VIC, AUS | 8.933 |
Asian Championships | ||||
3 | Women's Vault | 2022 | Doha, QAT | 13.367 |
3 | Women's Vault | 2019 | Ulaanbaatar, MGL | 13.384 |
4 | Women's Vault | 2017 | Bangkok, THA | 13.300 |
5 | Women's Beam | 2017 | Bangkok, THA | 12.125 |
6 | Women's Team | 2017 | Bangkok, THA | 136.200 |
7 | Women's Team | 2022 | Doha, QAT | 127.967 |
8 | Women's Vault | 2023 | Singapore, SIN | 12.417 |
8 | Women's Team | 2019 | Ulaanbaatar, MGL | 131.250 |
11 | Women's Team | 2023 | Singapore, SIN | 125.495 |
13 | Women's Individual All-Around | 2019 | Ulaanbaatar, MGL | 45.350 |
16 | Women's Individual All-Around | 2017 | Bangkok, THA | 45.900 |
19 | Women's Beam | 2019 | Ulaanbaatar, MGL | 11.050 |
21 | Women's Individual All-Around | 2022 | Doha, QAT | 42.266 |
22 | Women's Individual All-Around | 2023 | Singapore, SIN | 44.432 |
26 | Women's Floor Exercise | 2022 | Doha, QAT | 11.000 |
26 | Women's Uneven Bars | 2019 | Ulaanbaatar, MGL | 9.650 |
30 | Women's Beam | 2022 | Doha, QAT | 10.900 |
31 | Women's Uneven Bars | 2023 | Singapore, SIN | 10.666 |
31 | Women's Uneven Bars | 2017 | Bangkok, THA | 9.250 |
33 | Women's Uneven Bars | 2022 | Doha, QAT | 8.433 |
34 | Women's Floor Exercise | 2017 | Bangkok, THA | 10.950 |
37 | Women's Floor Exercise | 2019 | Ulaanbaatar, MGL | 11.300 |
41 | Women's Beam | 2023 | Singapore, SIN | 10.000 |
42 | Women's Floor Exercise | 2023 | Singapore, SIN | 10.766 |
:
Dancing, listening to music. (Instagram profile, 22 Apr 2021)
:
Athlete
:
Bengali, English, Hindi
:
West Bengal State [India]
:
Rohit Jaiswal [personal], from 2022
:
2012 for India (Athlete, 17 Aug 2018)
:
She competed at the 2022 National Games in India despite struggling with hamstring and knee injuries. She also injured her ankle during the Games, but recovered in time to compete at the 2022 World Championships in Liverpool, England. (kreedon, 18 Oct 2022; SportsDeskOnline, 21 Apr 2023)
She injured her knee a week before the start of the 2020 Olympic Games in Tokyo. She went on to compete at the Games but her performance was affected by the injury. (telegraphindia, 20 Sep 2021; indianexpress, 29 Jul 2021; indiatoday, 27 Jul 2021)
She injured her knee a week before the start of the 2020 Olympic Games in Tokyo. She went on to compete at the Games but her performance was affected by the injury. (telegraphindia, 20 Sep 2021; indianexpress, 29 Jul 2021; indiatoday, 27 Jul 2021)
:
She began the sport at age seven in her hometown of Medinipur, India. In 2004 she moved to Kolkata to pursue the sport and began training with coach Minara Begum. (sportskeeda, 06 May 2021; indianexpress, 09 May 2021; Athlete, 17 Aug 2018)
:
She liked to practise yoga as a child and took up gymnastics thinking it was the same. Her father Sumanta then took her to the Sports Authority of India [SAI] centre in Kolkata based on her school coach's recommendation. "I started gymnastics thinking it was like yoga. I used to practice in my village, and do the chakrasana." (indianexpress, 09 May 2021; thebridge, 05 May 2021; espn, 02 May 2021)
:
To compete at the 2024 Olympic Games in Paris. (yespunjab, 27 Jul 2022)
:
She trains at the Sports Authority of India [SAI] centre in Kolkata, India. (Sports Authority of India Facebook page, 18 Sep 2022)
:
Winning bronze on vault at the 2019 Asian Championships in Ulaanbaatar, Mongolia. (indianexpress, 22 Jun 2019)
:
Indian artistic gymnast Dipa Karmakar. (olympics, 24 Jul 2021; Athlete, 17 Aug 2018)
:
Coach Minara Begum. (Athlete, 17 Aug 2018)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event