ALHARITH Rakan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Floor Exercise | ||
Men's Pommel Horse |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Cup | ||||
16 | Men's Pommel Horse | 2023 | Cairo, EGY | 13.366 |
22 | Men's Pommel Horse | 2023 | Baku, AZE | 13.033 |
30 | Men's Pommel Horse | 2022 | Doha, QAT | 10.833 |
32 | Men's Pommel Horse | 2022 | Cairo, EGY | 11.533 |
37 | Men's Pommel Horse | 2023 | Doha, QAT | 11.600 |
39 | Men's Pommel Horse | 2023 | Cottbus, GER | 12.800 |
Asian Championships | ||||
21 | Men's Pommel Horse | 2022 | Doha, QAT | 12.900 |
30 | Men's Pommel Horse | 2023 | Singapore, SIN | 12.100 |
42 | Men's Floor Exercise | 2022 | Doha, QAT | 11.833 |
62 | Men's Individual All-Around | 2022 | Doha, QAT | 24.733 |
73 | Men's Individual All-Around | 2023 | Singapore, SIN | 12.100 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event