Team
Thailand - Profile
NOC Overview
Thailand is one of only seven NOCs to have appeared at every edition of the Asian Games and is the only country to have hosted the Games four times, in 1966, 1970, 1978, and 1998. The NOC's most successful Games was on home soil in Bangkok in 1998, both in terms of gold medals and total medals.
Sepaktakraw has provided most of Thailand's gold medals, with the NOC winning 26 of the 39 gold medals awarded in the sport in Asian Games history, including four in 2018. Sepaktakraw player Pornchai Kaokaew has won the most gold medals of any Thai athlete, having extended his career total to 10 in 2018.
Among the 11 Thai athletes to have won five or more Asian Games gold medals, only one comes from a sport other than sepaktakraw. Athletics competitor Anat Ratanapol won six gold among eight total medals at the Games from 1970 to 1978 in men's 100m, 200m and 4x100m relay events.
The 2018 Games saw Thailand claim its first medals in a number of sports. In bridge, Terasak Jitngamkusol and Taristchollatorn Chodchoy won mixed pairs bronze and were also part of the squad that claimed mixed team silver. Canoe slalom paddlers Atcharaporn Duanglawa [women's C1] and Hermann Husslein [men's K1] both won bronze, as did the women's 3x3 basketball team and ju-jitsu athlete Banpot Lertthaisong in the men's ne-waza 69kg category.
Also in Indonesia, rower Phuttharaksa Nikree became Thailand's most successful female athlete in terms of total medals won. Nikree won her eighth career medal in 2018, taking her past sepaktakraw player Payom Srihongsa whose two gold medals in Indonesia pushed her career total to seven. However, Nikree's medal haul does not contain any gold, while Srihongsa boasts six gold medals.
Anthem
Flagbearers
Membership
Officials
Participation
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Artistic Gymnastics | 1 | 0 | 0 | 1 |
Athletics | 13 | 14 | 22 | 49 |
Badminton | 1 | 11 | 15 | 27 |
Basketball (3X3) | 0 | 0 | 1 | 1 |
Basketball (5x5) | 0 | 1 | 0 | 1 |
Beach Volleyball | 1 | 1 | 1 | 3 |
Bodybuilding | 1 | 0 | 0 | 1 |
Boxing | 20 | 23 | 31 | 74 |
Bridge | 0 | 1 | 1 | 2 |
Canoe Slalom | 0 | 0 | 2 | 2 |
Cycling BMX Racing | 1 | 1 | 0 | 2 |
Cycling Mountain Bike | 1 | 2 | 3 | 6 |
Cycling Road | 4 | 3 | 4 | 11 |
Cycling Track | 9 | 6 | 3 | 18 |
Diving | 0 | 0 | 3 | 3 |
Dragon Boat | 0 | 0 | 5 | 5 |
English Billiards | 3 | 1 | 1 | 5 |
Equestrian | 0 | 0 | 2 | 2 |
Equestrian | 0 | 0 | 1 | 1 |
Equestrian | 2 | 2 | 2 | 6 |
Fencing | 0 | 0 | 2 | 2 |
Golf | 1 | 1 | 2 | 4 |
Jetski | 1 | 2 | 2 | 5 |
Judo | 0 | 0 | 9 | 9 |
Ju-jitsu | 0 | 0 | 1 | 1 |
Kabaddi | 0 | 1 | 2 | 3 |
Karate | 0 | 1 | 7 | 8 |
Paragliding | 2 | 1 | 1 | 4 |
Pencak Silat | 0 | 2 | 5 | 7 |
Pool | 0 | 0 | 1 | 1 |
Rowing | 0 | 3 | 10 | 13 |
Rugby Sevens | 0 | 0 | 3 | 3 |
Sailing | 10 | 14 | 25 | 49 |
Sepaktakraw | 26 | 5 | 1 | 32 |
Shooting | 11 | 29 | 38 | 78 |
Snooker | 0 | 3 | 5 | 8 |
Swimming | 4 | 3 | 10 | 17 |
Taekwondo | 5 | 11 | 19 | 35 |
Tennis | 5 | 6 | 10 | 21 |
Tenpin Bowling | 6 | 10 | 8 | 24 |
Volleyball | 0 | 1 | 1 | 2 |
Weightlifting | 2 | 13 | 14 | 29 |
Wushu | 2 | 3 | 7 | 12 |
Total | 132 | 175 | 280 | 587 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 11 | 16 | 47 | 74 |
2014 | 12 | 7 | 28 | 47 |
2010 | 11 | 9 | 32 | 52 |
2006 | 13 | 15 | 26 | 54 |
2002 | 14 | 19 | 10 | 43 |
1998 | 24 | 26 | 40 | 90 |
1994 | 3 | 9 | 14 | 26 |
1990 | 2 | 7 | 8 | 17 |
1986 | 3 | 10 | 13 | 26 |
1982 | 1 | 5 | 4 | 10 |
1978 | 11 | 12 | 19 | 42 |
1974 | 4 | 2 | 8 | 14 |
1970 | 9 | 17 | 13 | 39 |
1966 | 12 | 14 | 11 | 37 |
1962 | 2 | 6 | 4 | 12 |
1958 | 0 | 1 | 3 | 4 |
Total | 132 | 175 | 280 | 587 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal