PRUCKSAKORN Tanyaporn
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
25m Pistol Women | 19 | |
25m Pistol Team Women | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
25m Range |
Finished |
||
25m Range |
Finished |
||
25m Range |
Finished |
||
25m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
4 | Women's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1138 |
5 | Women's 25m Pistol | 2018 | Indonesia | 20 |
6 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 477.8 |
7 | Women's 10m Air Pistol - Team | 2006 | Doha, QAT | 1127 |
8 | Mixed 10m Air Pistol Team | 2018 | Indonesia | 758 |
8 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 769.6 |
9 | Women's 25m Pistol - Team | 2006 | Doha, QAT | 1689 |
10 | Women's 25m Pistol - Team | 2010 | Guangzhou, CHN | 1698 |
14 | Women's 10m Air Pistol | 2018 | Indonesia | 568 |
Olympic Games | ||||
7 | Women's 25m Pistol | 2008 | Beijing, CHN | 777.7 |
8 | Women's 25m Pistol | 2012 | London, GBR | 778.4 |
10 | Women's 25m Pistol | 2020 | Tokyo, JPN | 583 |
11 | Women's 10m Air Pistol | 2012 | London, GBR | 383 |
20 | Women's 10m Air Pistol | 2008 | Beijing, CHN | 380 |
22 | Women's 10m Air Pistol | 2020 | Tokyo, JPN | 570 |
27 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 378 |
32 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 568 |
World Championships | ||||
5 | Women's 25m Pistol | 2023 | Baku, AZE | 18 |
8 | Women's 10m Air Pistol - Team | 2022 | Cairo, EGY | 555 |
11 | Women's 25m Pistol - Team | 2022 | Cairo, EGY | 860 |
13 | Women's 25m Pistol | 2018 | Changwon, KOR | 583 |
18 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 762 |
21 | Women's 10m Air Pistol | 2014 | Granada, ESP | 380 |
24 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 575 |
24 | Women's 25m Pistol | 2022 | Cairo, EGY | 579 |
24 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 573 |
41 | Women's 25m Pistol | 2014 | Granada, ESP | 571 |
49 | Women's 10m Air Pistol | 2010 | Munich, GER | 378 |
51 | Women's 25m Pistol | 2010 | Munich, GER | 574 |
55 | Women's 10m Air Pistol | 2023 | Baku, AZE | 568 |
President's Cup | ||||
7 | Women's 25m Pistol | 2022 | Cairo, EGY | 10 |
8 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 195.2 |
10 | Women's 25m Pistol | 2015 | Munich, GER | 577 |
World Cup | ||||
2 | Mixed 10m Air Pistol Team | 2022 | Rio de Janeiro, BRA | 10 |
2 | Women's 10m Air Pistol - Team | 2022 | Baku, AZE | 8 |
2 | Women's 10m Air Pistol - Team | 2022 | Rio de Janeiro, BRA | 12 |
2 | Women's 25m Pistol - Team | 2022 | Changwon, KOR | 9 |
2 | Women's 25m Pistol - Team | 2022 | Baku, AZE | 11 |
2 | Women's 25m Pistol - Team | 2022 | Rio de Janeiro, BRA | 7 |
2 | Women's 25m Pistol | 2015 | Munich, GER | 1 |
4 | Women's 25m Pistol | 2022 | Rio de Janeiro, BRA | 10 |
5 | Women's 10m Air Pistol - Team | 2022 | Changwon, KOR | 560 |
5 | Women's 25m Pistol - Team | 2022 | Cairo, EGY | 425 |
5 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 136.1 |
6 | Women's 10m Air Pistol | 2022 | Rio de Janeiro, BRA | 197.0 |
6 | Women's 25m Pistol | 2022 | Baku, AZE | 9 |
6 | Women's 10m Air Pistol | 2019 | Munich, GER | 156.3 |
8 | Women's 25m Pistol | 2022 | Changwon, KOR | 11 |
8 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 18 |
8 | Women's 10m Air Pistol | 2019 | New Delhi, IND | 112.7 |
8 | Women's 10m Air Pistol | 2016 | Munich, GER | 75.2 |
9 | Women's 25m Pistol | 2016 | Munich, GER | 582 |
10 | Women's 25m Pistol | 2018 | Changwon, KOR | 581 |
11 | Women's 25m Pistol | 2016 | Bangkok, THA | 577 |
13 | Women's 25m Pistol | 2016 | Baku, AZE | 579 |
15 | Women's 25m Pistol | 2022 | Cairo, EGY | 577 |
15 | Mixed 10m Air Pistol Team | 2022 | Changwon, KOR | 561 |
15 | Women's 25m Pistol | 2019 | Munich, GER | 581 |
17 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 574 |
18 | Women's 25m Pistol | 2015 | Fort Benning, GA, USA | 579 |
19 | Women's 25m Pistol | 2019 | New Delhi, IND | 579 |
21 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 380 |
22 | Women's 10m Air Pistol | 2022 | Changwon, KOR | 569 |
22 | Mixed 10m Air Pistol Team | 2022 | Baku, AZE | 566 |
24 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 572 |
24 | Women's 25m Pistol | 2015 | Changwon, KOR | 576 |
27 | Women's 25m Pistol | 2016 | Rio de Janeiro, BRA | 575 |
28 | Women's 10m Air Pistol | 2016 | Baku, AZE | 379 |
32 | Women's 10m Air Pistol | 2022 | Baku, AZE | 566 |
32 | Women's 25m Pistol | 2019 | Rio de Janeiro, BRA | 576 |
32 | Women's 10m Air Pistol | 2018 | Munich, GER | 570 |
39 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 567 |
40 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 378 |
41 | Women's 25m Pistol | 2015 | Qabala, AZE | 572 |
42 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 568 |
42 | Women's 10m Air Pistol | 2015 | Munich, GER | 377 |
43 | Women's 10m Air Pistol | 2015 | Fort Benning, GA, USA | 377 |
44 | Women's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 566 |
49 | Women's 25m Pistol | 2019 | Beijing, CHN | 573 |
63 | Women's 25m Pistol | 2018 | Munich, GER | 568 |
79 | Women's 10m Air Pistol | 2015 | Qabala, AZE | 371 |
Asian Championships | ||||
1 | Mixed 10m Air Pistol Team | 2021 | Shymkent, KAZ | 17 |
1 | Women's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 16 |
2 | Women's 10m Air Pistol | 2021 | Shymkent, KAZ | 236.3 |
7 | Women's 25m Pistol | 2019 | Doha, QAT | 14 |
8 | Women's 10m Air Pistol | 2022 | Daegu, KOR | 147.2 |
10 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 573 |
38 | Women's 10m Air Pistol | 2019 | Doha, QAT | 559 |
South East Asian Games | ||||
1 | Women's 10m Air Pistol - Team | 2015 | Singapore, SIN | 1134 |
1 | Women's 25m Pistol - Team | 2015 | Singapore, SIN | 1737 |
1 | Women's 10m Air Pistol | 2009 | Vientiane, LAO | 483.0 |
1 | Women's 25m Pistol | 2009 | Vientiane, LAO | 782 |
1 | Women's 10m Air Pistol - Team | 2009 | Vientiane, LAO | 1135 |
1 | Women's 25m Pistol - Team | 2009 | Vientiane, LAO | 1693 |
1 | Women's 10m Air Pistol - Team | 2007 | Nakhon Ratchasima, THA | |
2 | Women's 10m Air Pistol | 2021 | Hanoi, VIE | 238.7 |
2 | Women's 10m Air Pistol | 2007 | Nakhon Ratchasima, THA | 477.7 |
2 | Women's 25m Pistol | 2007 | Nakhon Ratchasima, THA | 765.3 |
2 | Women's 25m Pistol - Team | 2007 | Nakhon Ratchasima, THA | |
2 | Women's Sport Pistol - Team | 2003 | Ho Chi Minh City, VIE | 1697 |
3 | Women's 25m Pistol | 2021 | Hanoi, VIE | 28 |
3 | Mixed 10m Air Pistol Team | 2021 | Hanoi, VIE | 16 |
3 | Women's 10m Air Pistol - Team | 2021 | Hanoi, VIE | 1687 |
3 | Women's 10m Air Pistol | 2011 | Indonesia | 477.9 |
3 | Women's 10m Air Pistol - Team | 2003 | Ho Chi Minh City, VIE | 1113 |
4 | Women's 10m Air Pistol | 2015 | Singapore, SIN | 154.4 |
6 | Women's 10m Air Pistol | 2019 | Subic, PHI | 154.8 |
8 | Women's 25m Pistol | 2015 | Singapore, SIN | 10 |
:
Tanya (banmuang, 02 Aug 2015)
:
Communications, Engineering - Chulalongkorn University, Bangkok, THA
:
English, Thai
:
Right eye, right hand (issf-sports, 19 Sep 2014)
:
She has been coached by her father Chai. (nationmultimedia, 15 Jul 2012)
:
She began shooting in 2003 at the National Shooting Sport Association of Thailand in Bangkok. (Athlete, 31 Jul 2016; rism, 13 Sep 2012)
:
"When I was a kid, I was very addicted to my phone. I remember that after school, I would call my friends and talk for three to four hours a day, so my parents wanted to find other activities for me. My father asked me whether I wanted to join him on a shooting course. I agreed, and from then on I found shooting entertaining. I was good at it too." (stadiumth, 07 Jun 2021; chula, 19 Dec 2009)
:
To compete at the 2024 Olympic Games in Paris, and to become Olympic champion. (innnews, 30 Jul 2021; stadiumth, 07 Jun 2021)
:
Thai shooter Sutiya Jiewchaloemmit. (Athlete, 31 Jul 2016)
:
Her parents. (Athlete, 31 Jul 2016)
:
"Friendship through sport." (Athlete, 31 Jul 2016)
:
She and boxer Weerapon Jongjoho were named as flag bearers for Thailand for the opening ceremony of the 19th Asian Games in Hangzhou, People's Republic of China. (HAGOC, 22 Sep 2023)
In 2016 she was named Today Athlete of the Year by the Sports Reporters Association of Thailand. (thaipost, 04 Feb 2016)
In 2015 she was presented with an Excellence Award by the deputy prime minister in Thailand. (manager, 28 Dec 2015)
In 2016 she was named Today Athlete of the Year by the Sports Reporters Association of Thailand. (thaipost, 04 Feb 2016)
In 2015 she was presented with an Excellence Award by the deputy prime minister in Thailand. (manager, 28 Dec 2015)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event