Team
Japan - Profile
NOC Overview
Japan is one of seven NOCs to have appeared at every edition of the Asian Games. The NOC topped the medal table at the first eight editions from 1951 to 1978, and ranks second behind People's Republic of China both in total medals and total gold medals at the Games. Japan has hosted the Asian Games twice - in Tokyo in 1958 and Hiroshima in 1994.
Swimming and athletics are the NOC's most successful sports at the Games. Female swimmer Yoshimi Nishigawa's 10 gold medals between 1970 and 1974 is the most of any Japanese athlete, and the only athlete to have claimed more golds at the Asian Games is Chinese shooter Wang Yifu [14]. In tennis, Reiko Miyagi has won the most gold medals of any female tennis player, claiming five titles between 1958 and 1966. Miyagi is the only non-swimmer among Japan's top 13 all-time medal winners at the Asian Games.
The NOC won its most gold medals at a single edition of the Games in 1966 in Bangkok [78]. Its highest overall medal tally came on home soil at the 1994 Games, where it amassed 218 podium finishes.
At the 2018 Games, Japan won 205 medals, including 75 golds, a number beaten only by the 78 golds in 1966. In Indonesia, 19 of Japan's gold medals came in swimming, where Rikako Ikee became the first female athlete in any sport to win six golds at a single edition of the Asian Games. There were also three swimming gold medals apiece for Yasuhiro Koseki, Natsumi Sakai and Satomi Suzuki.
Also in 2018, Japan won its first Asian Games medals in new sports skateboarding and sport climbing, both of which made their Olympic debut in 2020. Japan dominated skateboarding in Indonesia, winning three out of four gold medals, and took home a set of medals in sport climbing. Japan also won its first ever Asian Games squash medal in 2018, with bronze in the women's team event.
Anthem
Flagbearers
Membership
Officials
Participation
Medals per sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 8 | 9 | 8 | 25 |
Artistic Gymnastics | 18 | 31 | 44 | 93 |
Artistic Swimming | 6 | 10 | 0 | 16 |
Athletics | 194 | 221 | 171 | 586 |
Badminton | 7 | 8 | 25 | 40 |
Baseball | 1 | 3 | 3 | 7 |
Basketball (3X3) | 0 | 1 | 0 | 1 |
Basketball (5x5) | 2 | 3 | 13 | 18 |
Beach Volleyball | 1 | 3 | 3 | 7 |
Bodybuilding | 0 | 3 | 2 | 5 |
Boxing | 13 | 13 | 38 | 64 |
Canoe Slalom | 4 | 3 | 2 | 9 |
Canoe Sprint | 4 | 12 | 19 | 35 |
Carom | 3 | 2 | 2 | 7 |
Cricket | 0 | 0 | 1 | 1 |
Cycling BMX Racing | 1 | 3 | 1 | 5 |
Cycling Mountain Bike | 4 | 7 | 4 | 15 |
Cycling Road | 6 | 13 | 6 | 25 |
Cycling Track | 44 | 34 | 20 | 98 |
Dance Sports | 0 | 3 | 4 | 7 |
Diving | 17 | 21 | 33 | 71 |
Equestrian - Dressage | 3 | 6 | 3 | 12 |
Equestrian - Eventing | 8 | 5 | 3 | 16 |
Equestrian - Jumping | 6 | 5 | 4 | 15 |
Fencing | 13 | 13 | 40 | 66 |
Football | 3 | 6 | 4 | 13 |
Go | 0 | 0 | 1 | 1 |
Golf | 9 | 4 | 5 | 18 |
Handball | 0 | 6 | 6 | 12 |
Hockey | 2 | 3 | 5 | 10 |
Judo | 56 | 37 | 30 | 123 |
Kabaddi | 0 | 0 | 1 | 1 |
Karate | 30 | 10 | 9 | 49 |
Modern Pentathlon | 0 | 2 | 3 | 5 |
Paragliding | 1 | 1 | 0 | 2 |
Pool | 1 | 1 | 2 | 4 |
Rhythmic Gymnastics | 1 | 3 | 3 | 7 |
Roller Skating - Figure | 1 | 0 | 0 | 1 |
Rowing | 9 | 35 | 12 | 56 |
Rugby Sevens | 4 | 3 | 0 | 7 |
Rugby Union | 0 | 2 | 0 | 2 |
Sailing | 20 | 22 | 12 | 54 |
Sepaktakraw | 0 | 1 | 9 | 10 |
Shooting | 54 | 45 | 56 | 155 |
Skateboarding | 3 | 2 | 0 | 5 |
Soft Tennis | 7 | 11 | 14 | 32 |
Softball | 5 | 3 | 0 | 8 |
Sport Climbing | 1 | 1 | 1 | 3 |
Squash | 0 | 0 | 1 | 1 |
Swimming | 277 | 260 | 162 | 699 |
Table Tennis | 20 | 18 | 42 | 80 |
Taekwondo | 0 | 3 | 10 | 13 |
Tennis | 27 | 18 | 44 | 89 |
Tenpin Bowling | 18 | 15 | 7 | 40 |
Trampoline Gymnastics | 0 | 1 | 4 | 5 |
Triathlon | 8 | 5 | 1 | 14 |
Volleyball | 16 | 5 | 6 | 27 |
Water Polo | 4 | 9 | 4 | 17 |
Weightlifting | 23 | 19 | 28 | 70 |
Wrestling - Freestyle | 48 | 37 | 25 | 110 |
Wrestling - Greco-Roman | 17 | 16 | 21 | 54 |
Wrestling - Sambo | 0 | 0 | 1 | 1 |
Wushu | 1 | 7 | 7 | 15 |
Total | 1029 | 1043 | 983 | 3057 |
Medals per year
Year | Gold | Silver | Bronze | Total |
---|---|---|---|---|
2018 | 75 | 57 | 73 | 205 |
2014 | 47 | 77 | 76 | 200 |
2010 | 48 | 74 | 94 | 216 |
2006 | 50 | 72 | 78 | 200 |
2002 | 44 | 73 | 72 | 189 |
1998 | 51 | 62 | 68 | 181 |
1994 | 64 | 75 | 79 | 218 |
1990 | 38 | 60 | 76 | 174 |
1986 | 58 | 76 | 78 | 212 |
1982 | 57 | 52 | 44 | 153 |
1978 | 70 | 59 | 48 | 177 |
1974 | 74 | 50 | 51 | 175 |
1970 | 73 | 48 | 23 | 144 |
1966 | 78 | 53 | 33 | 164 |
1962 | 73 | 56 | 23 | 152 |
1958 | 67 | 42 | 30 | 139 |
1954 | 38 | 36 | 24 | 98 |
1951 | 24 | 21 | 15 | 60 |
Total | 1029 | 1043 | 983 | 3057 |
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal