Water Polo - Team Uzbekistan
Water Polo
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 173 cm | 5 Mar 2001 | |
2 | 182 cm | 23 Jun 2007 | |
3 | 169 cm | 12 Sep 2006 | |
4 | 168 cm | 9 Apr 2009 | |
5 | 164 cm | 5 Apr 2007 | |
6 | 166 cm | 22 Feb 2010 | |
7 | 165 cm | 28 Aug 2007 | |
8 | 180 cm | 20 Apr 2004 | |
9 | 166 cm | 24 Jul 2004 | |
10 | 169 cm | 24 Aug 2008 | |
11 | 172 cm | 6 Dec 2005 | |
12 | 168 cm | 27 Apr 2004 | |
13 | 167 cm | 27 Sep 2004 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 6 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Swimming & Diving Centre |
CHN People's Republic of China 33 UZB Uzbekistan 5 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
UZB Uzbekistan 18 KOR Republic of Korea 8 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
UZB Uzbekistan 11 THA Thailand 17 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
UZB Uzbekistan 7 JPN Japan 37 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
SGP Singapore 14 UZB Uzbekistan 11 |
Finished |
|
Huanglong Sports Centre Swimming & Diving Centre |
KAZ Kazakhstan 16 UZB Uzbekistan 8 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
3 | 2010 | Guangzhou, CHN |
4 | 2014 | Incheon, KOR |
World Championship | ||
15 | 2009 | Rome, ITA |
15 | 2005 | Montreal, QC, CAN |
16 | 2013 | Barcelona, ESP |
16 | 2011 | Shanghai, CHN |
Asian Swimming Championship | ||
3 | 2012 | Dubai, UAE |
4 | 2016 | Tokyo, JPN |
Asian Water Polo Championship | ||
3 | 2023 | Singapore, SIN |
3 | 2009 | Changshu, CHN |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event