Volleyball - Mongolia vs Afghanistan - Classification Pool H Results
HZNU Gymnasium - 5 Oct
Classification Pool H
- Match 22
Mongolia
Mongolia
-
Afghanistan
Afghanistan
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
Legend
- (C):
- Captain
- No.:
- Number
Official Reports
IRI