Volleyball - Mongolia vs Hong Kong, China - Classification Pool H Results
DQ Sports Gymnasium - 4 Oct - 10:30
Classification Pool H
- Match 19
Mongolia
Mongolia
-
Hong Kong, China
Hong Kong, China
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
30 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
44 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
45 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WANG CJWANG Chi Jui |
2nd Referee |
AVC SHAMS AAASHAMS ARAHMAN ABDULLA A |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number