Volleyball - Chinese Taipei vs Kazakhstan - Classification Pool F Results
DQ Sports Gymnasium - 5 Oct - 14:30
Classification Pool F
- Match 25
Chinese Taipei
Chinese Taipei
-
Kazakhstan
Kazakhstan
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
29 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC BENOSA YBENOSA Yul |
2nd Referee |
AVC JANG JHJANG Jong Hyang |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number