Volleyball - Japan vs Chinese Taipei - Classification Pool F Results
DQ Sports Gymnasium - 4 Oct - 19:00
Classification Pool F
- Match 21
Japan
Japan
-
Chinese Taipei
Chinese Taipei
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC FAN GXFAN Gao Xiang |
2nd Referee |
AVC KOKCHOLOKOV NKOKCHOLOKOV Nurgazy |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number