Volleyball - Nepal vs Bahrain - Preliminary Round - Pool B Results
CXC Gymnasium - 19 Sep - 14:30
Preliminary Round - Pool B
- Match 2
Nepal
Nepal
-
Bahrain
Bahrain
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WANG CJWANG Chi Jui |
2nd Referee |
AVC PURWANTORO APURWANTORO Agung |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number