Volleyball - Team Mongolia
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 194 cm | 26 May 1997 | |
2 | 190 cm | 27 Jul 2002 | |
3 | 178 cm | 20 Aug 1999 | |
4 | 189 cm | 7 Aug 2000 | |
5 | 173 cm | 17 May 1994 | |
6 | 200 cm | 22 Nov 1999 | |
7 | 190 cm | 5 Nov 1998 | |
9 | 182 cm | 19 Aug 1998 | |
15 | 185 cm | 25 Nov 1991 | |
19 | 196 cm | 5 Apr 2002 | |
23 | 194 cm | 4 Jul 2000 | |
24 | 180 cm | 3 Sep 2000 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Gymnasium |
PAK Pakistan 3 MGL Mongolia 0 |
Finished |
|
Linping Sports Centre Gymnasium |
MGL Mongolia 0 TPE Chinese Taipei 3 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
7 | 1994 | Hiroshima, JPN |
17 | 2010 | Guangzhou, CHN |
17 | 2006 | Doha, QAT |
18 | 2018 | Jakarta, INA |
World Championship | ||
16 | 1970 | Bulgaria |
17 | 1962 | Soviet Union |
21 | 1966 | Czechoslovakia |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event